Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Jun 2023 | Db Metal Usa Inc | 1,500 mt ferro manganese | SKSMDHNLD0700100 |
| 03 Jun 2023 | Db Metal Usa Inc | 300 mt ferro manganese | SKSMDHNLD0700200 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Mar 2026 | No | 0 | |
| 04 Feb 2026 | Manila North Harbour | No | 118418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 08 Nov 2024 | Lyttelton |
| 03 Jun 2023 | Db Metal Usa Inc | 501.5 mt ferro manganese | SKSMDHNLD0700300 |
| 03 Jun 2023 | Db Metal Usa Inc | 1,200 mt ferro manganese | SKSMDHNLD0700400 |
| 03 Jun 2023 | Hyundai Corp | hot rolled steel plate | SKSMPTNLD0700100 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700200 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700300 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700400 |
| 03 Jun 2023 | Kg Steel Usa Inc | chromium coated black plate | SKSMPTNLD0700500 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700600 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700700 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700800 |
| 03 Jun 2023 | Kg Steel Usa Inc | electrolytic tinplate | SKSMPTNLD0700900 |
| 03 Jun 2023 | Kg Steel Usa Inc | alloy coated steel | SKSMPTNLD0701000 |
| 03 Jun 2023 | Kg Steel Usa Inc | galvalume steel sheet | SKSMPTNLD0701100 |
| No |
| 0 |
| 19 Apr 2024 | Manzanillo (Cub) | No | 0 |
| 20 Dec 2023 | Dar Es Salaam | Yes | 0 |
| 30 May 2023 | Houston, Texas | No | 0 |
| 05 Apr 2023 | Pyeongtaek | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 23 Mar 2023 | Pyeongtaek | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 11 Apr 2022 | Rotterdam | No | 202107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, |
| 04 Mar 2022 | Geraldton, Wa | No | 0 |
| 08 Jan 2021 | Dunkerque | No | 418318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1023, Overheated, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, 18425, Access / Structural Features (Ship), Labour Co |