Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Nov 2025 | Zhangjiagang | No | 51 02105 STRUCTURAL CONDITIONS (Steering Gear ) (03.11.2025) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) (03.11.2025) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (03.11.2025) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (03.11.2025) No 5 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (03.11.2025) No |
| 03 Nov 2025 | Zhangjiagang |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jul 2020 |
| No |
| 5STRUCTURAL CONDITIONS (Steering Gear ) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 5 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) |
| 26 May 2025 | Yingkou | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 05 Nov 2024 | Yangjiang | No | 41 99102 OTHER (Other (SOLAS Operational)) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 4 18401 LABOUR CONDITIONS-HEALTH PROTECTION, |
| 04 Oct 2024 | Iskenderun | No | 5Certificate & Documentation - Ship Certificates - Cargo Ship Safety Construction (Including Exempt.) Entries Missing ; Structural Conditions - Decks – Construction Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Insulation Not As Required ; Structural Conditions - Beams, Frames, Floors – Construction Not As Required ; Water/Weathertight Conditions - Doors Corroded |
| 20 Feb 2024 | Vostochnyy | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 14 Nov 2023 | Caofeidian | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); FIRE SAFETY (Personal Equipment For Fire Safety) |
| 30 Mar 2023 | Port Of Apapa | No | 0 |
| 01 Feb 2023 | Tianjin | No | 2EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 23 Sep 2022 | Vladivostok | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 09 Mar 2022 | Dalian | No | 21 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 2 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No |
| 21 Apr 2021 | Gibraltar | No | 0 |
| $3.95M |
| — |