Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Chattogram (Chittagong) | No | 0 |
| 23 Nov 2025 | Da Nang | No | 0 |
| 17 Nov 2025 | Chattogram | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Feb 2025 |
| sygyenb22012325n |
| 14 Jul 2022 | Bartim Industries Limited | 100 cotton printted cotton fabric po 00-00 . | uulnsh2206dm654a |
| 14 Jul 2022 | Sany Heavy Machinery Canada | spare parts for excavator | uulnsh22061781 |
| 14 Jul 2022 | Seybold International Corp | seamless steel pipe a333/a106 smls pipe | uulnsh22061760 |
| 26 Jun 2022 | Wral Inc | radiator grille | ggbobnla9775f |
| 25 Jun 2022 | Dy America Inc | dc motors hs code: 8501.10 inv no. dyka202 2050017, dyka2022050018 dc motors hs code: 8501.10 inv no. dyka202 2050017, dyka2022050018 | afdvafc22050083 |
| 24 Jun 2022 | Trends International Llc | calender calender | ggboloinse107365 |
| 24 Jun 2022 | Trends International Llc | calender | ggboloinse107366 |
| 22 Jun 2022 | N/A | auto spare parts | dsvfsel0293487 |
| 16 Jun 2022 | N/A | brkt-compressor base ;a/c;hv lhd | dsvfsel0292305 |
| 16 Jun 2022 | N/A | shield bracket | dsvfsel0292553 |
| 16 Jun 2022 | N/A | automotive compnents | dsvfsel0293015 |
| 16 Jun 2022 | N/A | automotive compnents | dsvfsel0293017 |
| 0 |
| 03 Jun 2025 | Shenzhen | No | 7CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (03.06.2025) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (03.06.2025) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (03.06.2025) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (03.06.2025) No 5 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) (03.06.2025) No 6 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (03.06.2025) No 7 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (03.06.2025) |
| 03 Jun 2025 | Shenzhen | No | 81 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) No 6 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 7 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 8 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No |
| 27 Dec 2024 | Danang | No | 0 |
| 07 Nov 2024 | Chittagong | No | 0 |
| 23 Jul 2024 | Danang | No | 0 |
| 09 Jan 2024 | Haiphong | No | 0 |
| 23 Dec 2023 | Chittagong | Yes | 0 |
| 26 Jul 2023 | Danang | No | 141 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) (28.04.2022) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (28.04.2022) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (28.04.2022) No 4 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (28.04.2022) No 5 18317 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Personal Hygiene) (28.04.2022) No 6 07120 FIRE SAFETY (Means Of Escape) (28.04.2022) No 7 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (28.04.2022) No 8 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (28.04.2022) No 9 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.04.2022) No 10 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.04.2022) No 11 02105 STRUCTURAL CONDITIONS (Steering Gear ) (28.04.2022) No 12 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (28.04.2022) No 13 07199 FIRE SAFETY (Other (Fire Safety)) (28.04.2022) No 14 11115 LIFE SAVING APPLIANCES (Means Of Rescue) (28.04.2022) No |
| 26 Jul 2023 | Danang | No | 0 |
| 10 Jan 2023 | Singapore | No | 171 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 2 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 6 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 7 15109 ISM (Maintenance Of The Ship And Equipment) No 8 18317 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Personal Hygiene) No 9 07120 FIRE SAFETY (Means Of Escape) No 10 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 11 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 12 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 13 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 14 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 15 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 16 07199 FIRE SAFETY (Other (Fire Safety)) No 17 11115 LIFE SAVING APPLIANCES (Means Of Rescue) No |
| 05 Jan 2023 | Singapore | No | 17RADIO COMMUNICATIONS (Operation/Maintenance); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); STRUCTURAL CONDITIONS (Other (Structural Condition)); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); FIRE SAFETY (Operation Of Fire Protection Systems); ISM (Maintenance Of The Ship And Equipment); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Personal Hygiene); FIRE SAFETY (Means Of Escape); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities); FIRE SAFETY (Fire Prevention Structural Integrity); STRUCTURAL CONDITIONS (Electrical Installations In General); STRUCTURAL CONDITIONS (Electrical Installations In General); STRUCTURAL CONDITIONS (Steering Gear ); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts); FIRE SAFETY (Other (Fire Safety)); LIFE SAVING APPLIANCES (Means Of Rescue) |
| 05 Jan 2023 | Singapore | No | 4RADIO COMMUNICATIONS (Operation/Maintenance) ; STRUCTURAL CONDITIONS (Other (Structural Condition)) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) ; ISM (Maintenance Of The Ship And Equipment) |
| 28 Apr 2022 | Fraser-Surrey Docks | No | 1407199, Other (Fire Safety), Fire Safety, 1238, Other, 07123, Operation Of Fire Protection Systems, Fire Safety, 1208, Lack Of Familiarity, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1241, Not Marked, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 11115, Means Of Rescue, Life Saving Appliances, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 02105, Steering Gear, Structural Conditions, 1011, Not As Required |
| $35M |
| CMA CGM Asia Shipping Pte Ltd |