Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Dec 2025 | Laem Chabang | No | 0 |
| 17 Sep 2025 | Chattogram | No | 0 |
| 09 Mar 2025 | Da Nang | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2022 |
| 0 |
| 30 Oct 2024 | Chittagong | No | 0 |
| 01 Aug 2024 | Danang | No | 0 |
| 05 Feb 2024 | Fremantle, Wa | No | 41 07115 FIRE SAFETY (Fire-Dampers) (21.12.2023) No 2 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) (21.12.2023) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (21.12. |
| 21 Dec 2023 | Fremantle, Wa | No | 41 07115 FIRE SAFETY (Fire-Dampers) No 2 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 4 07199 FIRE SAFETY (Other |
| 08 Aug 2023 | Osaka | No | 0 |
| 14 Nov 2022 | Tokyo | No | 0 |
| 09 Feb 2022 | Singapore | No | 0 |
| $44M |
| — |