Vessel
COLD STREAM
IMO 9051791
CargoBuilt 1994Active
8,414
Gross tonnageA measure of the vessel's total internal volume (not its weight).
10,086
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
238
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1994
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9051791
- MMSI
- 636020388
- Call sign
- D5YZ4
- Flag
- LR
- Type
- Reefer
- Length (LOA)
- 140 m
- Beam
- 22 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- BV
- Design DWT
- 10,066 t
- Flag
- Netherland Antilles
- Built
- 1994
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$6.3M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 09 Apr 2027
- Special survey
- 17 Feb 2029
- IOPP issued
- 09 Apr 2024
- IOPP expires
- 17 Feb 2029
Top importers served
importers this vessel carried forSeald Sweet International
62 shipments
Lgs Specialty Sales Ltd
38 shipments
William H Kopke Jr Inc
29 shipments
Natural Food Source Inc
28 shipments
Jac Vandenberg Inc
25 shipments
Capespan North America Llc
23 shipments
Andean Sun Produce Llc
20 shipments
Wal Mart Global Procurement Stores
19 shipments
Wonderful Citrus Packing Llc
18 shipments
Shipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 May 2026 | Tokyo | No | 4WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) |
| 10 Feb 2026 | Marin, Pontevedra | No | 718425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,07199, Other (Fire Safety), Fire Safety, 1238, Other,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 08 Apr 2025 | Philadelphia | No | 0 |
| 28 Dec 2024 | Callao | No | 0 |
| 01 Oct 2024 | Marin, Pontevedra | No | 0 |
| 20 Feb 2024 | Yokohama | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 16 Dec 2022 | Rotterdam | No | 1010138, BNWAS, Safety Of Navigation, Malfunctioning, 1100, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, Damaged, 1026, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, Damaged, 1026, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, Inoperative, 1082, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, Inoperative, 1082, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, Other, 1238, 15150, ISM, ISM, Not As Required, 1011, 11101, Lifeboats, Life Saving Appliances, Not Properly Maintained, 1086, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, Not As Required, 1011, 07115, Fire-Dampers, Fire Safety, Not As Required, 1011 0, 0 |
| 30 Sep 2022 | Iskenderun | No | 2Cargo Ship Safety (Including Exemption) Not Properly Filled; INMARSAT Ship Earth Station Not As Required |
| 21 Jul 2022 | Valparaiso | No | 11 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (07.07.2022) No |
| 21 Jul 2022 | Valparaiso | No | 0 |
| 07 Jul 2022 | Valparaiso | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 02 Dec 2021 | Amsterdam | No | 611117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1086, Not Properly Maintained, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Required, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Oct 2002 | Reported SoldNULL | $6.3M | — |