Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 17 May 2023 | Ponsse North America Inc | harvester heads | DMALHELA46706 |
| 08 Jun 2022 | Nokian Tyres U S Operations Llc | steel wire steel wire | EXDO617525293 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Muuga | No | 0 |
| 04 Jun 2025 | Riga | No | 0 |
| 05 Aug 2024 | Helsingfors (Helsinki) | No |
| 07 Jun 2022 | N/A | wine | VIOO7690000 |
| 06 Jun 2022 | Giro Pack Inc | malla polietileno hs code 600537 malla polietileno hs code 600537 | UEUR7046722793 |
| 05 Jun 2022 | Ait Group | polyethilene polyethilene polyethilene freight prepaid polyethilene | CMDUIBC0888384 |
| 05 Jun 2022 | Athens Seed Co Inc | freight prepaid chufa seed / tiger nuts | CMDUIBC0908777 |
| 05 Jun 2022 | Athens Seed Company | freight prepaid 071490(hs) forage chufa seed att. kristy granbarg p: 843-723-0688/f: 866-605-1339 kristy tpi-chs.com | CMDUIBC0898601 |
| 05 Jun 2022 | General Electric Company | household appliances spare parts as per invoi3809501508 hs code 8516 80 freight collect waybill:no original issued | CMDUKPE0161959 |
| 0 |
| 02 Oct 2023 | Kotka | No | 1Safety Of Navigation; 10104 - Gyro Compass; Inoperative |
| 22 Nov 2022 | Riga | No | 0 |
| 11 Jan 2022 | Liverpool | No | 0 |
| 03 Mar 2021 | Rotterdam | No | 0 |