Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Sep 2025 | Sigma Aldrich International Gmbh | prepared culture media | kweo790642020790 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Mar 2026 | Bremerhaven | No | 5Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not As Required Yes Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Yes ISM 15150 - ISM Not As Required |
| 15 Oct 2025 | Antwerpen |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Mar 2017 |
| No |
| 311131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency,15150, ISM, ISM, 1011, Not As Required,02109, Permanent Means Of Access, Structural Conditions, 1086, Not Properly Maintained |
| 02 Dec 2024 | Dublin | No | 0 |
| 28 Jun 2024 | Marsaxlokk | No | 0 |
| 13 May 2024 | Batumi | No | 2FIRE SAFETY (Fire Control Plan) ; SAFETY OF NAVIGATION (Nautical Publications) |
| 18 Nov 2023 | Batumi | No | 2FIRE SAFETY (Fire Control Plan) ; SAFETY OF NAVIGATION (Nautical Publications) |
| 19 Jun 2023 | Marsaxlokk | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, |
| 21 Oct 2022 | Tekirdag | No | 0 |
| 20 Apr 2022 | Ploce | No | 0 |
| 25 Mar 2022 | Tekirdag | No | 0 |
| 15 Jan 2022 | Trieste | No | 401220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 18313, C |
| 04 Jan 2021 | Gioia Tauro | No | 0 |
| — |
| — |