Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Aug 2025 | Dvc Industires Dba The Spice Lab | natural coarse sea salt, 25 kg | sglsembcn2513130 |
| 14 May 2024 | Virginia Stone Products Corp | samaca | ramd24039101 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Mar 2026 | Oran | No | 0 |
| 18 Jun 2025 | Algeciras | No | 0 |
| 04 Nov 2024 | Ghazaouet | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Jul 2014 |
| 14 May 2024 | Virginia Stone Products Corp | disco corte | ramd24039102 |
| 12 May 2024 | Mackenzie Childs Llc | home textiles | flxt00002630145a |
| 12 May 2024 | Outerspace C/O Hill House Home | home textiles | flxt00002628292a |
| 0 |
| 20 May 2024 | Leixoes | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing |
| 07 Jul 2023 | Marseille | No | 0 |
| 04 Aug 2022 | Marsaxlokk | No | 307108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 10116, Nautical Publications, Safety Of Navigation, 1004, Expired, |
| 04 Aug 2021 | Marseille | No | 118407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, ,, 0 |
| — |
| — |