Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Dec 2021 | Naturgy Aprovisionamientos Sa | liquefied natural gas 323925 bbls | evac2012202101 |
| 28 Dec 2021 | Naturgy Aprovisionamientos Sa | liquefied natural gas 421417 bbls |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2026 | Darwin | No | 31 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 07115 FIRE SAFETY (Fire-Dampers) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 25 Feb 2026 | Darwin | No | 11 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (24.07.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Jan 2020 |
| 02 Jul 2021 | Macgregor Logisticscentre | macgregor crane directional valve | evacspare2100502 |
| 02 Jul 2021 | Wartsila Global Logistics Services | exhausted pilot fuel pump | evacspare2100501 |
| 24 Jul 2024 | Dampier, Wa | No | 21 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 07115 FIRE SAFETY (Fire-Dampers) No |
| 28 Jul 2023 | Singapore | No | 3FIRE SAFETY (Ventilation ); FIRE SAFETY (Fixed Fire Extinguishing Installation); LIFE SAVING APPLIANCES (Lifeboats) |
| 21 Jun 2023 | Singapore | No | 3FIRE SAFETY (Ventilation ) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) ; LIFE SAVING APPLIANCES (Lifeboats) |
| $110M |
| — |