Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Apr 2026 | John Deere | electronic control unit electronic control unit | rluss04933781 |
| 20 Apr 2026 | Precision Converters Inc | u type sod staples p this shipment does no t contain any solid wood packing materials |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Feb 2026 | Shanghai | No | 21 10116 SAFETY OF NAVIGATION (Nautical Publications) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 09 Jul 2025 | Portsmouth | No | 0 |
| 05 Jun 2025 |
| anto2gl02497sc |
| 19 Apr 2026 | Unknown | medisorb | pymnse106155395 |
| 15 Apr 2026 | Asa Hydraulik Meister | radiator connector aluminum flange | sglssha35119149 |
| 15 Apr 2026 | Berk Enterprises Inc | plastic tableware | sglsngb35119700 |
| 15 Apr 2026 | Bodum Inc | thermo jug milk frother travel mug rechargea ble milk frother | sglsngb35119680 |
| 15 Apr 2026 | Crs International Inc | ladies footwear | sglssha35213241 |
| 15 Apr 2026 | Engineered Composites Inc | mold | sglssha35119180 |
| 15 Apr 2026 | Formtek Inc | - cutting table, ft x ft, long version w/graphite kit, water blue ral , hst pneuma wrap brake new style bpcb, /hp, // rft | sglstsn35113274 |
| 15 Apr 2026 | Kamstrup Water Metering Llc | cable asm-nicor ft seal black desiccant bo x assembly pin cable asm-flying lwad ft cab le asm-trpl ft | sglssha35213236 |
| 15 Apr 2026 | Invacare Corp | recliner po | sglssha35119204 |
| 15 Apr 2026 | Pictura Inc | printed card | sglsngb35119622 |
| 15 Apr 2026 | Unknown | stainless steel cutlery stainless steel cutlery stainless steel cutlery | sglstsn35113257 |
| 15 Apr 2026 | Unknown | power steering pump steering oil tank | sglssha35213238 |
| 15 Apr 2026 | Unknown | paper cup | sglssha35119055 |
| Busan |
| No |
| 2POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) |
| 09 Oct 2024 | Shenzhen | No | 0 |
| 15 Aug 2024 | Wilhelmshaven | No | 0 |
| 29 Jan 2024 | Ensenada | No | 0 |
| 12 Jan 2024 | Busan | No | 0 |
| 03 Jul 2023 | Yokohama | No | 0 |
| 23 Sep 2022 | Valparaiso | No | 21 11119 LIFE SAVING APPLIANCES (Immersion Suits) (20.01.2022) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) (20.01.2022) No |
| 23 Sep 2022 | Valparaiso | No | 0 |
| 02 Jul 2022 | Iquique | No | 3CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; LIFE SAVING APPLIANCES (Immersion Suits); SAFETY OF NAVIGATION (Other (Navigation)) |
| 28 Jun 2022 | Iquique | No | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) |
| 20 Jan 2022 | Callao | No | 21 11119 LIFE SAVING APPLIANCES (Immersion Suits) (20.01.2022) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) (20.01.2022) No |