Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Mar 2026 | San Fernando, Luzon | No | 11 05106 RADIO COMMUNICATIONS (Recognized Mobile Satellite Service (RMSS) Ship Earth Station) (09.03.2026) No |
| 09 Mar 2026 | Imabari | No | 3RADIO COMMUNICATIONS (Recognized Mobile Satellite Service (RMSS) Ship Earth Station) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) |
| Date | Type | Details |
|---|---|---|
| 05 Nov 2022 | Other | Pilot fell into water at Keelung Port, Taiwan when the pilot ladder broke as he was boarding ship. He was rescued by pilot boat and safely transferred to hospital. Vessel remained in port, she’s bound for Kaohsiung. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Sep 2018 |
| 03 Feb 2026 | Cebu | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (29.11.2024) |
| 12 Sep 2025 | Manila South Harbour | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 04 Apr 2025 | Belawan, Sumatra | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 20 Dec 2024 | Davao | No | 3CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (29.11.2024) No 2 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (29.11.2024) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (29. |
| 29 Nov 2024 | Gunsan | No | 4CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 01331 CERTIFICATE AND DOCUM |
| 24 May 2024 | Gresik | No | 0 |
| 06 Feb 2024 | Cebu | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 29 Aug 2023 | Takamatsu | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Procedure For Complaint Under MLC,2006) (03.03.2023) |
| 03 Mar 2023 | Kobe | No | 2FIRE SAFETY (Fire Prevention Structural Integrity); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Procedure For Complaint Under MLC,2006) |
| 30 Jan 2023 | Incheon | No | 1FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (13.04.2022) |
| 23 Sep 2022 | Cebu | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) |
| 13 Apr 2022 | Osaka | No | 4FIRE SAFETY (Division - Decks,Bulkheads And Penetrations); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements); WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 28 Oct 2021 | Imabari | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); LIFE SAVING APPLIANCES (Rescue Boats); SAFETY OF NAVIGATION (Charts) |
| $3.9M |
| — |