Vessel
CRESTY
IMO 9637143
CargoBuilt 2014Active

23,433
Gross tonnageA measure of the vessel's total internal volume (not its weight).
35,977
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2014
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9637143
- MMSI
- 210763000
- Call sign
- 5BZE3
- Flag
- CY
- Type
- Bulk Carrier
- Length (LOA)
- 179.92 m
- Beam
- 30.05 m
- Home port
- LIMASSOL
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- DNV
- Design DWT
- 35,977 t
- Flag
- Cyprus
- Built
- 2014
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · CollisionVessel collided with bulk carrier Golden Amber, while maneuvering to depart from
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 24 May 2027
- Special survey
- 04 May 2029
- IOPP issued
- 24 May 2024
- IOPP expires
- 04 May 2029
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Paita | No | 0 |
| 18 Feb 2026 | Takoradi | No | 0 |
| 01 Sep 2025 | Rotterdam | No | 607113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative,08107, Machinery Controls Alarm, Alarms, 1075, Inadequate,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1029, Corroded,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 12 May 2025 | San Juan | No | 0 |
| 27 Sep 2024 | Port-Alfred | No | 0 |
| 12 Mar 2024 | Fremantle, Wa | No | 0 |
| 11 Mar 2024 | Fremantle, Wa | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (23.10.2023) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (23.10.2023) |
| 23 Oct 2023 | Tianjin | No | 203103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 14 Dec 2022 | Sfax | No | 0 |
| 07 Nov 2022 | Port-Alfred | No | 0 |
| 26 Sep 2022 | Dakar | No | 0 |
| 23 Jan 2021 | Pozzallo | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 18 Feb 2023 | Collision | Vessel collided with bulk carrier Golden Amber, while maneuvering to depart from Port-Alfred, QC, Canada. Both vessels were cleared to continue their operations after inspection. No pollution was reported. |