Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 May 2026 | Philadelphia | No | 0 |
| 27 Feb 2026 | Rotterdam | No | 8Fire Safety 07115 - Fire-Dampers Not As Required Yes Labour Conditions - Health Protection, Medical Care, Social Security 18427 - Ship'S Occupational Safety And Health Policies And Programmes Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10101 - Pilot Ladders And Hoist/Pilot Transfer Arrangements Damaged Fire Safety 07103 - Division - Decks,Bulkheads And Penetrations Not As Required Radio Communications 05118 - Operation Of GMDSS Equipment Lack Of Familiarity Yes ISM 15150 - ISM Not As Required Yes Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Incomplete |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Sep 2008 |
| TGBS2221NTVP001 |
| 11 Aug 2022 | Bee Sweet Citrus | oranges | CCSGVU2657229085 |
| 11 Aug 2022 | Bee Sweet Citrus | oranges | CCSGVU2657229087 |
| 11 Aug 2022 | Bee Sweet Citrus | oranges | CCSGVU2657229094 |
| 11 Aug 2022 | Bee Sweet Citrus | oranges | CCSGVU2657229088 |
| 11 Aug 2022 | Bee Sweet Citrus | oranges | CCSGVU2657229086 |
| 11 Aug 2022 | Andean Sun Produce Llc | oranges | CCSGQU2657229009 |
| 11 Aug 2022 | Classic Harvest Llc | clementines oranges | CCSGVU2657229097 |
| 11 Aug 2022 | Bengard Marketing Inc | oranges | CCSGVU2657229099 |
| 11 Aug 2022 | Classic Harvest Llc | oranges | CCSGVU2657229096 |
| 11 Aug 2022 | Classic Harvest Llc | clementines | CCSGVU2657229100 |
| 11 Aug 2022 | Classic Harvest Llc | mandarins clementines | CCSGQU2657229003 |
| 11 Aug 2022 | Classic Harvest Llc | oranges | CCSGQU2657229012 |
| 11 Aug 2022 | Farms Co | mandarins | CCSGVU2657229095 |
| 12 Sep 2025 | Port Elizabeth | No | 0 |
| 09 Jul 2024 | Riga | No | 0 |
| 30 Apr 2024 | Dar Es Salaam | No | 121 07110 Fire Fighting Equipment And Appliances 2 02112 Hull - Corrosion 3 02199 Other (Structural Condition) 4 14106 Pump Room Bottom Protection 5 09134 Food Personal Hygiene 6 14104 Oil Filtering Equipment 7 13103 Gauges,Thermometers, Etc 8 18308 Furnishings 9 07113 Fire Pumps And Its Pipes 10 07113 Fire Pumps And Its Pipes 11 10126 Record Of Drills And Test Steering Gear 12 15105 Resources And Personnel |
| 22 Aug 2023 | Tarragona | No | 2Auxiliary Engine Not As Required ; Maintenance Of Fire Protection Systems Not As Required |
| 20 Oct 2022 | Salaverry | No | 0 |
| 24 Nov 2021 | Takoradi | No | 3PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) |
| 20 Aug 2021 | Takoradi | No | 3Fire Fighting Equipment And Appliances (None); Continuous Synopsis Record; Lifeboats - Blocks Found Not Resting On Davit Horn |
| 06 May 2021 | Tarragona | No | 105113, SART/AIS-SART, Radio Communications, 1011, Not As Required, |
| — |
| — |