Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Sep 2024 | Elnesvagen | No | 0 |
| 16 Jun 2024 | Hamburg | No | 11Dangerous Areas Unsafe ; Oil Filtering Equipment Not Properly Maintained ; Electrical Unsafe ; ISM Not As Required ; Decks - Cracking Cracked ; Dangerous Areas Not As Required ; Dangerous Areas Unsafe; Scuppers, Inlets And Discharges Not As Required ; Hospital Accomodation (Sickbay) Not Hygienic ; Cleanliness Not Hygienic ; Stowage And Provision Of Lifeboats Not Properly Stowed |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 May 2025 |
| 04 Apr 2024 | Kristiansand | No | 207111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1103, Blocked |
| 14 Jun 2023 | Bremen | No | 0 |
| 21 Dec 2022 | Fredrikstad | No | 1018420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, Not Properly Maintained, 1086, 02123, Wheelhouse -Door -Window, Structural Conditions, Not As Required, 1011, 02108, Electrical Installations In General, Structural Conditions, Not Properly Maintained, 1086, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, Not As Required, 1011, 11132, Maintenance And Inspections, Life Saving Appliances, Not Properly Maintained, 1086, 18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, Not As Required, 1011, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 15150, ISM, ISM, Not As Required, 1011 0, 0 |
| 10 Feb 2022 | Rafnes | No | 207114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, |
| 03 Feb 2021 | Rafnes | No | 218408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Requ |
| — |
| Leyal Gemi Sokum |
| 24 Mar 2011 | Reported SoldC S L Group bought out Kristian Jebsens Rederi self-unloader bussines. | — | CSL Europe Ltd |