Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Jan 2026 | Esbjerg | No | 107199, Other (Fire Safety), Fire Safety, 1238, Other |
| 30 Jan 2026 | Esbjerg | No | 2Other, Other, Other, Other, Other,07199, Other (Fire Safety), Fire Safety, 1238, Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Mar 2011 |
| 24 Jan 2025 |
| Elnesvagen |
| No |
| 407115, Fire-Dampers, Fire Safety, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - |
| 17 Feb 2024 | Nowy Port/Gdansk | No | 4Evaluation Of Crew Performance (Fire Drills) Lack Of Training ; Auxiliary Engine Inadequate ; Division - Decks,Bulkheads And Penetrations Not As Required ; Facilities For Reception Of Marine Safety Inform. Not As Required |
| 05 Jan 2023 | Elnesvagen | No | 1Bulkheads - Cracking Not As Required |
| 16 Jun 2022 | Elnesvagen | No | 618311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1036, Insufficient, 02116, Bulkheads - Cracking, Structural Conditions, 1163, Cracked, 02111, Beams, Frames, Floors-Corrosion, Structural Conditions, 1029, Corroded, |
| 08 Mar 2022 | Rafnes | No | 618408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 11101, Lifeboats, Life Saving Appliances, 1026, Damaged, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1100, Malfunctioning, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 15150, ISM, ISM, 1011, Not As Required, 18204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1300, Repeated Non-Payment Of Wages, |
| 21 Apr 2021 | Elnesvagen | No | 102116, Bulkheads - Cracking, Structural Conditions, 1163, Cracked, , 0 |
| 21 Jan 2021 | Elnesvagen | No | 0 |
| — |
| CSL Europe Ltd |