Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2026 | Taman' | No | 11 STRUCTURAL CONDITIONS (Hull - Cracking) (23.12.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified |
| 23 Dec 2025 | Taman' | No | 11 STRUCTURAL CONDITIONS (Hull - Cracking) Rectify Deficiency Before Departure Other (Specify) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Nov 2021 |
| 19 Dec 2025 | Taman' | No | 31 STRUCTURAL CONDITIONS (Decks - Corrosion) (29.11.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (29.11.2025) Rectify Deficiency At Next Port Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) (29.11.2025) Rectify Deficiency At Next Port Deficiency Rectified |
| 29 Nov 2025 | Batumi | No | 31 STRUCTURAL CONDITIONS (Decks - Corrosion) Rectify Deficiency Within 14 Days 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency At Next Port 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency At Next Port |
| 09 Apr 2025 | Algeciras | No | 0 |
| 29 Jan 2025 | Batumi | No | 31 STRUCTURAL CONDITIONS (Decks - Corrosion) Rectify Deficiency Within 14 Days 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency At Next Port 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency At Next Port |
| 27 May 2021 | Amsterdam | No | 203108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked, , 0 |
| $15.15M |
| — |