Vessel
CWISE
IMO 9522817
CargoBuilt 2009Active
—
Gross tonnageA measure of the vessel's total internal volume (not its weight).
—
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2009
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9522817
- MMSI
- 636025432
- Call sign
- 5LXK7
- Flag
- LR
- Type
- Bulk Carrier
- Length (LOA)
- 169.37 m
- Beam
- 27.2 m
- Home port
- —
- AIS name
- C WISE
Ownership
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$9.25M
- Sold$9.5M
- Sold$6.8M
- Built
Engine
main engine & propulsion- Engine builder
- Makita Corp.
- Designer
- MAN B&W
- Designation
- 6S42MC
- Power (MCO)
- 5,850 kW
- RPM
- 129
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 20 Mar 2028
- Special survey
- 07 Sep 2029
- IOPP issued
- 01 Jan 2022
- IOPP expires
- 07 Sep 2029
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Jun 2021 | Etimine Usa Inc | ulexite 2-4 mm | wbcp00087415 |
| 30 Jun 2021 | Etimine Usa Inc | boric acid | wbcp00087414 |
| 30 Jun 2021 | Etimine Usa Inc | etidot-67 | wbcp00087413 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087412 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087411 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087410 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087409 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087408 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087407 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087406 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087405 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087404 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087403 |
| 30 Jun 2021 | Etimine Usa Inc | etibor - 48 - order no. 11405 | wbcp00087401 |
| 30 Jun 2021 | Etimine Usa Inc | g. colemanite | wbcp00087402 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Dec 2025 | Paita | No | 0 |
| 07 Nov 2025 | Baltimore | No | 0 |
| 22 Sep 2025 | Dumyat (Damietta) | No | 1Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required |
| 14 Aug 2025 | Sete | No | 207110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 22 May 2025 | Portsmouth | No | 1System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07110 - Fire Fighting Equipment And Appliances Cause: Invalid Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: Nozzle Shall Be Of An Approved Dual Purpose Type (I.E. Spray/Jet Type) Incorporating A Shutoff. PSCO Observed At Least Three Fire Hose Nozzles Were Not Of The Dual Purpose Type And Incapable Of Producing A Spray. Ship Spare Nozzles Were Also Not Of The Dual Purpose Type. 74 SOLAS (09) Ll-2/10.2.3.3.4 40AC Due Date: N/A Deficiency Resolved? No Resolved Date: N/A Resolution Description: N/A |
| 04 Feb 2025 | Cabezuela | No | 104114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative |
| 10 Nov 2024 | TEXAS CITY | No | 0 |
| 10 Apr 2024 | Aveiro | No | 304109, Fire Drills, Emergency Systems, 1207, Lack Of Knowledge,04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1207, Lack Of Knowledge,15150, ISM, ISM, 1011, Not As Required |
| 22 Jan 2024 | Kocaeli | No | 0 |
| 16 May 2023 | Yokkaichi | No | 3WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SEC |
| 08 Dec 2022 | Antwerpen | No | 3801108, Load Lines (Including Exemption), Certificate & Documentation - Ship Certificates, Survey Out Of Window, 1265, 01102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, Expired, 1004, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, Expired, 1004, 02119, Enhanced Survey Programme (ESP), Structural Conditions, Incomplete, 1031, 14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, Not As Required, 1011, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, Not Properly Filled, 1003, 01313, Booklet For Bulk Cargo Loading/Unloading/Stowage, Certificate & Documentation - Documents, Not As Required, 1011, 10133, Bridge Operation, Safety Of Navigation, Lack Of Familiarity, 1208, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Not As Required, 1011, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, Not As Required, 1011, 11104, Rescue Boats, Life Saving Appliances, Not Ready For Use, 1047, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, Not As Required, 1011, Other, Other, Other, Other, Other, 02101, Closing Devices/Watertight Doors, Structural Conditions, Not As Required, 1011, 99103, Other (MARPOL Operational), Other, Other, 1238, 07120, Means Of Escape, Fire Safety, Blocked, 1103, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, Not As Required, 1011, 11131, On Board Training And Instructions, Life Saving Appliances, Not As Required, 1011, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, Not As Required, 1011, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, Not As Required, 1011, 02105, Steering Gear, Structural Conditions, Inadequate, 1075, 10115, GNSS Receiver/Terrestrial Radio Navigation System, Safety Of Navigation, Inoperative, 1082, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, Not As Required, 1011, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, Lack Of Familiarity, 1208, 07106, Fire Detection And Alarm System, Fire Safety, Not As Required, 1011, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, Missing, 1000, 07120, Means Of Escape, Fire Safety, Unsafe, 1027, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, Malfunctioning, 1100, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, Not As Required, 1011, 11131, On Board Training And Instructions, Life Saving Appliances, Insufficient Frequency, 1092, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, Missing, 1000, 15150, ISM, ISM, Not As Required, 1011, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, Not As Required, 1011, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, Not As Required, 1011, 10112, Electronic Charts (ECDIS), Safety Of Navigation, Not As Required, 1011, 07111, Personal Equipment For Fire Safety, Fire Safety, Not As Required, 1011, 02115, Bulkheads - Operational Damage, Structural Conditions, Not As Required, 1011 |
| 01 Aug 2022 | Iskenderun | No | 0 |
| 06 Jul 2022 | London | No | 901220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing, 05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 15150, ISM, ISM, 1011, Not As Required, |
| 20 Jan 2022 | Odesa | No | 0 |
| 29 Apr 2021 | Constantza | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Apr 2025 | Reported Sold | $9.25M | Unknown |
| 07 Apr 2025 | Reported Sold | $9.5M | Unknown |
| 26 Aug 2016 | Reported Sold | $6.8M | — |