Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jun 2026 | Kukup | No | 0 |
| 28 Apr 2025 | Rayong | No | 0 |
| 28 Feb 2025 | Rayong | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2023 |
| 0 |
| 02 Jan 2025 | Qingdao | No | 11 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (31.12.2024) No |
| 31 Dec 2024 | Qingdao | No | 41 07102 FIRE SAFETY (Inert Gas System) No 2 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 3 07116 FIRE SAFETY (Ventilation ) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Ge |
| 16 May 2024 | Singapore | No | 21 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 15150 ISM (ISM) |
| 25 Apr 2024 | Singapore | No | 101 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 4 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 7 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 15150 ISM (ISM) No 10 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 30 Jul 2023 | Tanjung Pelepas | No | 0 |
| $37M |
| — |