Vessel
DA DAN XIA
IMO 9451290
CargoBuilt 2009Active
20,949
Gross tonnageA measure of the vessel's total internal volume (not its weight).
28,451
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
1,685
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2009
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9451290
- MMSI
- 636022786
- Call sign
- 5LKL5
- Flag
- LR
- Type
- Heavy Lift Vessel
- Length (LOA)
- 166.5 m
- Beam
- 27.4 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- Cosco Shipping Specialised - China· China
- Operator
- Cosco Shipping Specialised - China· China
- Technical manager
- Cosco Shipping Specialised - China
- Commercial manager
- Cosco Shipping Specialised - China
- Class society
- CC
- Design DWT
- 28,451 t
- Flag
- Hong Kong
- Built
- 2009
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultVessel reported auxiliary engine failure, black out in pos 10 21 00N, 69 38 30E
- Casualty · Beached/GroundedVessel en route from Phu My in Vietnam to Soderhamn, Sweden got too close to em
- Built
Engine
main engine & propulsion- Engine builder
- STX Engine
- Designer
- MAN B&W
- Designation
- 6S40ME-B9
- Power (MCO)
- 6,810 kW
- RPM
- 146
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 14 Oct 2027
- Special survey
- 14 Oct 2029
- IOPP issued
- 27 Jan 2025
- IOPP expires
- 14 Oct 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Mar 2026 | Livorno | No | 1Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Dirty |
| 20 Feb 2026 | Kocaeli | No | 11Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Living And Working Conditions - Working Conditions 09204 - Safe Means Of Access Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Not As Required Safety Of Navigation 10199 - Other (Navigation) Other Certificate & Documentation - Ship Certificates 01117 - International Oil Pollution Prevention (IOPP) Not Properly Filled Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required |
| 20 Feb 2026 | Aliaga | No | 0 |
| 14 Apr 2025 | Thessaloniki | No | 0 |
| 13 Feb 2025 | Yinkou | No | 91 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (11.02.2025) Yes 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) (11.02.2025) Yes 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (11.02.2025) Yes 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (11.02.2025) No 5 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (11.02.2025) No 6 10105 SAFETY OF NAVIGATION (Magnetic Compass) (11.02.2025) No 7 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (11.02.2025) No 8 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (11.02.2025) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (11.02.2025) No |
| 11 Feb 2025 | Yingkou | Yes | 91 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) Yes 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 5 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 6 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 7 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 8 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 03 May 2024 | Istanbul | Yes | 14Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Missing Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Fire Safety 07199 - Other (Fire Safety) Other Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Living And Working Conditions - Living Conditions 09103 - Ventilation (Accommodation) Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Certificate & Documentation - Documents 01314 - SOPEP Missing Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Other Total 1 0 0 0 |
| 11 Dec 2023 | Adabiya | No | 0 |
| 09 Oct 2023 | Nantong | No | 211113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (26.09.2023) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (26.09.2023) No |
| 26 Sep 2023 | Nantong | No | 2LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 20 Jul 2023 | Le Port, Reunion | No | 81 18317 Food Personal Hygiene 2 04110 Abandon Ship Drills 3 01199 Other (Certificates) 4 14804 Ballast Water Exchange 5 11132 Maintenance And Inspections 6 07124 Maintenance Of Fire Protection Systems 7 11113 Launching Arrangements For Rescue Boats |
| 21 Mar 2023 | Arzew | No | 3Certificate & Documentation - Crew Certificates, 01214 - Endorsement By Flagstate, Missing Certificate & Documentation - Crew Certificates, 01214 - Endorsement By Flagstate, Missing Pollution Prevention - Marpol Annex I, 14104 - Oil Filtering Equipment, I |
| 11 Oct 2022 | Skagen | No | 401315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 04112, Shipboard Marine Pollut |
| 21 Sep 2022 | Kiel | No | 1002106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 05105, MF/HF Radio Installation, Radio Communications, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, |
| 16 May 2022 | Tianjin | No | 41 01107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) No 4 04110 EMERGENCY SYSTEMS (Abandon |
| 16 May 2022 | Tianjin | No | 0 |
| 09 Mar 2022 | Safaga | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 26 Nov 2022 | Engine Fault | Vessel reported auxiliary engine failure, black out in pos 10 21 00N, 69 38 30E in Arabian Sea. She arrived at Colombo anchorage for repairs on 29 November. |
| 21 Sep 2022 | Beached/Grounded | Vessel en route from Phu My in Vietnam to Soderhamn, Sweden got too close to embankment of Kiel Canal, got stuck near Quarnbek close to Kiel, in foggy weather. Refloated unassisted, berthed in Kiel for investigations. |