Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Dec 2025 | Kualatanjung | No | 31 18305 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Hospital Accomodation (Sickbay)) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 20 Jul 2025 | Belawan, Sumatra |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Jan 2025 |
| 213103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 28 Apr 2025 | Chattogram | No | 0 |
| 19 Feb 2025 | Kuantan (Tanjong Gelang) | No | 0 |
| 28 Apr 2024 | Tianjin | No | 31 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 25 Apr 2024 | Tianjin | No | 31 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 15 Mar 2024 | Ho Chi Minh City | No | 0 |
| 06 Feb 2024 | Chittagong | Yes | 0 |
| 24 Dec 2023 | Panjang | No | 0 |
| 28 Jul 2023 | Chittagong | No | 0 |
| 05 Jul 2023 | Amamapare, Ij | No | 0 |
| 18 Feb 2023 | Bangkok | No | 0 |
| 19 Sep 2022 | Guangzhou | No | 21 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No |
| 16 Sep 2022 | Guangzhou | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) ; SAFETY OF NAVIGATION (Nautical Publications) |
| 22 Feb 2022 | Krabi | No | 0 |
| $16.75M |
| Hai Phong Marine Services Co Ltd |