Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Constanta | No | 718321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing,10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled |
| Date | Type | Details |
|---|---|---|
| 29 Jul 2023 | Other | Reports that vessel leaked dirty ballast water at Bartin, Turkey. A fine of $142,000 was imposed and departure permission cancelled until fine payment together with cleaning expenses. |
| 16 May 2020 | Other | Ar at Rostock, Germany, 16 May 2020, where all its eight crew members were tested positive for COVID-19. The vessel has been kept under quarantine for two weeks. |
| 12 Feb 2018 | Other | Towed into Thyboron 13 Feb 2018 after anch in North Sea 12 miles W of Thyboron with engine trouble. Ar Rostock 20 Feb. Sd 21 Feb. |
| 03 Jan 2012 | Collision | In contact with ro-ro Alteland on River Elbe 03 Jan 2012. Caught up in port side anchor of Alteland. In same position 04 Jan. Freed and resumed voyage 07 Jan, arriving Frederiksvaerk 08 Jan. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Nov 2021 |
| 07 May 2026 | Constanta | No | 12CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (07.05.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 RADIO COMMUNICATIONS (Radio Log (Diary)) (07.05.2025) Other (Specify) Deficiency Rectified 3 FIRE SAFETY (Fire Control Plan) (07.05.2025) Rectify Deficiency Before Departure Deficiency Rectified 4 STRUCTURAL CONDITIONS (Decks - Corrosion) (07.05.2025) Other (Specify) Deficiency Rectified 5 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (07.05.2025) Rectify Deficiency Before Departure Deficiency Rectified 6 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) Rectify Deficiency Before Departure 7 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) Rectify Deficiency Before Departure Deficiency Rectified 8 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Other (Specify) 9 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Other (Specify) 10 SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) Rectify Deficiency Before Departure Deficiency Rectified 11 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) Rectify Deficiency Before Departure 12 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) Rectify Deficiency Before Departure |
| 07 May 2025 | Mangalia | No | 501308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,07122, Fire Control Plan, Fire Safety, 1161, Not Readable,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required |
| 13 Jan 2025 | Iskenderun | Yes | 6Structural Conditions 02135 - Beams, Frames, Floors – Construction Not As Required Yes Yes Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Safety Of Navigation 10111 - Charts Missing Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not Ready For Use Certificate & Documentation - Documents 01315 - Oil Record Book Entries Missing Certificate & Documentation - Documents 01314 - SOPEP Missing Total 1 1 0 0 |
| 02 May 2024 | Midia | No | 3Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Provisions Quality And Nutritional Value Rotten ; Safety Of Navigation - Navigation Records Missing ; Safety Of Navigation - Record Of Drills And Steering Gear Tests Missing |
| 02 May 2024 | Midia | No | 8FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (24.04.2022) Rectify Deficiency Before Departure Deficiency Rectified; ISM (ISM) (11.12.2023) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified; RADIO COMMUNICATIONS (Radio Log (Diary)) (24.04.2022) Other (Specify) Deficiency Rectified; SAFETY OF NAVIGATION (Voyage Or Passage Plan) (24.04.2022) Rectify Deficiency Before Departure Deficiency Rectified; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Working Arrangements) (24.04.2022) Rectify Deficiency Before Departure Deficiency Rectified; SAFETY OF NAVIGATION (Navigation Records) Other (Specify); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) Rectify Deficiency Before Departure; SAFETY OF NAVIGATION (Record Of Drills And Steering Gear Tests) Rectify Deficiency Before Departure |
| 08 Jan 2024 | Canakkale | Yes | 14Safety Of Navigation 10105 - Magnetic Compass Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Yes Yes Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Yes Yes ISM 15150 - ISM Not As Required Yes Safety Of Navigation 10103 - Radar Inoperative Yes Safety Of Navigation 10117 - Echo Sounder Inoperative Yes Yes Yes Safety Of Navigation 10111 - Charts Not Updated Yes Safety Of Navigation 10110 - Signalling Lamp Inoperative Safety Of Navigation 10110 - Signalling Lamp Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Inoperative Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Missing Yes Yes Living And Working Conditions - Working Conditions 09228 - Anchoring Devices Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Yes Living And Working Conditions - Working Conditions 09228 - Anchoring Devices Corroded Yes Total 6 1 0 7 |
| 11 Dec 2023 | Bartin | No | 9ISM (ISM) (31.07.2023) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 2 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Charts) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 5 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified 7 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 8 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 9 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) Rectify Deficiency Before Departure Deficiency Rectified |
| 31 Jul 2023 | Bartin | Yes | 5POLLUTION PREVENTION - BALLAST WATER (Ballast Water Discharge Violation In Port) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) ; ISM (ISM) |
| 27 Apr 2023 | Laurium (Lavrion) | No | 404102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe |
| 24 Apr 2022 | Constantza | No | 405115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 01306, Shipb |
| 14 Apr 2022 | Kocaeli | No | 4Certificate & Documentation - Documents, 01315 - Oil Record Book, Not Properly Filled Safety Of Navigation, 10127 - Voyage Or Passage Plan, Not As Required Safety Of Navigation, 10116 - Nautical Publications, Not Updated Labour Conditions - Accommodation, |
| 20 Apr 2021 | Aarhus | No | 0 |
| $1.83M |
| — |