Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Apr 2026 | Tianjin | No | 51 07122 FIRE SAFETY (Fire Control Plan) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 08 Dec 2025 | Yingkou |
| Date | Type | Details |
|---|---|---|
| 16 Feb 2009 | Other | Sd Sao Luis 16 Feb 2009 in tow due to jammed ruder bound for Willemstad, where ETA 06 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Sep 2025 |
| No |
| 3LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) |
| 18 Sep 2025 | Krishnapatnam | No | 41 09103 Ventilation (Accommodation) 2 01199 Other (Certificates) 3 09232 Cleanliness Of Engine Room 4 09209 Electrical |
| 17 Sep 2025 | Krishnapatnam | No | 41 09103 Ventilation (Accommodation) 2 01199 Other (Certificates) 3 09232 Cleanliness Of Engine Room 4 09209 Electrical |
| 16 Jul 2025 | Apapa | No | 102117 Decks - Corrosion Load Lines, 99 - Other (Specify)/RECTIFY AT DRY DOCK |
| 12 Jun 2025 | Constanta | No | 1318416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1029, Corroded,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1029, Corroded,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,03102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 05 Apr 2024 | Iskenderun | No | 0 |
| 29 Nov 2023 | Palembang | No | 0 |
| 07 Mar 2022 | Neapolis | No | 301310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 27 Jul 2021 | Ravenna | No | 1918324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 04108, Muster List, Emergency Systems, 1031, Incomplete, 01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing |
| 20 Jul 2021 | Neapolis | No | 318417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 02117, Decks - Corrosion, Structural Condi |
| $9M |
| Unknown |
| 26 Oct 2015 | Enbloc$27m Each En Bloc | — | Times Navigation Inc. |