Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Apr 2026 | Newcastle | No | 0 |
| 19 Jan 2026 | Yantai | No | 21 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (19.01.2026) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (19.01.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Jul 2012 |
| 25 Jan 2025 |
| Qingdao |
| No |
| 211104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 04 Nov 2024 | Amsterdam | No | 307125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,07116, Ventilation, Fire Safety, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 22 Apr 2024 | Jiangyin | No | 207110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 12 Feb 2024 | Dampier, Wa | No | 21 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 11 Feb 2024 | Dampier, Wa | No | 11 15108 ISM (Reports Of Non-Conf., Accidents & Hazardous Occur.) (09.06.2022) No |
| 09 Jun 2022 | Port Walcott, WA | No | 3FIRE SAFETY (Maintenance Of Fire Protection Systems) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Risk Evaluation, Training And Instruction To Seafarers) ; ISM (Reports Of Non-Conf., Accidents & Hazardous Occur.) |
| $38M |
| Dynacom Tankers Management Ltd (DTM) |