Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 May 2026 | Hong Kong | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) (18.02.2026) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (18.02.2026) No 3 08107 ALARMS (Machinery Controls Alarm) (18.02.2026) |
| 15 May 2026 | Hong Kong | No | 2 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Oct 2013 |
| tlkpfwfsea49701b |
| 07 Oct 2024 | Unknown | 9404.90.1000 - 98% cotton/2% spandex woven eur sham filled with poly insert hts code: 9 40490 | maeu244185212 |
| 15 May 2026 | Hong Kong | No | 11 07111 FIRE SAFETY (Personal Equipment For Fire Safety) |
| 18 Feb 2026 | Timaru | No | 6OTHER (Other (SOLAS Operational)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 08107 ALARMS (Machinery Controls Alarm) No 5 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 6 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) |
| 18 Feb 2026 | Timaru | No | 7WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (22.01.2026) No 2 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) (22.01.2026) No 3 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (22.01.2026) No 4 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (22.01.2026) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (22.01.2026) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (22.01.2026) No 7 15109 ISM (Maintenance Of The Ship And Equipment) (20.08.2025) |
| 22 Jan 2026 | Hong Kong | No | 61 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) No 3 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 4 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 22 Jan 2026 | Hong Kong | No | 101 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (22.01.2026) No 2 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) (22.01.2026) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (20.08.2025) No 4 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (22.01.2026) No 5 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (22.01.2026) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (20.08.2025) No 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (22.01.2026) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (20.08.2025) Yes 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (22.01.2026) No 10 15109 ISM (Maintenance Of The Ship And Equipment) (20.08.2025) No |
| 20 Aug 2025 | Brisbane | Yes | 91 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Yes 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 9 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 09 Aug 2025 | Hong Kong | No | 0 |
| 09 Aug 2025 | Hong Kong | No | 3POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (17.04.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (17.04.2025) No 3 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) (17.04.2025) |
| 17 Apr 2025 | Shanghai | No | 31 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) |
| 17 Apr 2025 | Shanghai | No | 106104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (09.01.2025) No |
| 09 Jan 2025 | Brisbane, Qld | No | 21 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 08 Jan 2025 | Brisbane, Qld | No | 6PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (31.10.2024) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (31.10.2024) No 3 07116 FIRE SAFETY (Ventilation ) (31.10.2024) No 4 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) (31.10.2024) No 5 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (31.10.2024) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) (31.10.2024) No |
| 31 Oct 2024 | Hong Kong | No | 2LIFE SAVING APPLIANCES (Lifeboats) (18.10.2023) ; STRUCTURAL CONDITIONS (Other (Structural Condition)) (18.10.2023) |
| 16 Jul 2024 | Seattle | No | 0 |
| 31 May 2024 | Dar Es Salaam | No | 21 08107 Machinery Controls Alarm 2 13108 Operation Of Machinery |
| 18 Oct 2023 | Sydney, Nsw | No | 71 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 08108 ALARMS (UMS - Alarms) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No |
| 16 Jun 2023 | Ho Chi Minh City | No | 0 |
| 21 Mar 2023 | Sydney, Nsw | No | 0 |
| $18.5M |
| — |