Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Oct 2022 | Tri Union Seafoods Llc | canned whole boiled oysters | aeigwius22080939 |
| 07 Oct 2022 | N/A | mirror mirror | aeigaicqin007575 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Feb 2026 | Le Havre | No | 310118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required |
| 11 Oct 2025 | Dalian |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Nov 2018 |
| 07 Oct 2022 | N/A | mirror mirror mirror mirror | aeigaicqin007473 |
| 20 Jul 2022 | N/A | wooden door | aeigaicqin007403 |
| 19 Jul 2022 | Great Enterprise Group Inc | thai jasmine rice thai jasmine rice | aeigbkk01139 |
| 25 Sep 2021 | N/A | wood chair | aeigaicqin006914 |
| 25 Sep 2021 | Performance Additives Llc | 88 mt cpe impact modifier 88 mt cpe impact modifier 88 mt cpe impact modifier 88 mt cpe impact modifier | aeigaicqin006928 |
| 01 Jul 2021 | N/A | 26g copper coated filter wire bis 2018-0006-1. | mclmtisav2105006 |
| No |
| 11LIFE SAVING APPLIANCES (Lifeboats) (11.10.2025) No 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (17.06.2025) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (11.10.2025) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (17.06.2025) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (11.10.2025) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (27.05.2024) No 7 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (11.10.2025) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (11.10.2025) No 9 11119 LIFE SAVING APPLIANCES (Immersion Suits) (11.10.2025) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.10.2025) No 11 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.10.2025) |
| 11 Oct 2025 | Dalian | No | 8LIFE SAVING APPLIANCES (Lifeboats) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 17 Jun 2025 | Daesan/Seosan | No | 3POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) |
| 30 May 2024 | Singapore | No | 21 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 27 May 2024 | Singapore | No | 218304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) (07.09.2023) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (07.09.2023) No |
| 07 Sep 2023 | Qingdao | No | 2LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) ; FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) |
| 28 Jul 2022 | Rotterdam | No | 118312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| $114M |
| — |