Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2026 | Vanino | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.03.2026) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.03.2026) No 3 09227 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) (12.11.2024) No |
| 20 Mar 2026 | Vanino |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Apr 2022 |
| 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.03.2026) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.03.2026) No 3 09227 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) (12.11.2024) |
| 18 Mar 2026 | Vanino | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 02 Nov 2025 | Istanbul | No | 4Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Not Updated Certificate & Documentation - Ship Certificates 01119 - International Sewage Pollution Prevention Cert. Entries Missing Certificate & Documentation - Documents 01314 - SOPEP Missing Structural Conditions 02113 - Hull - Cracking Damaged |
| 20 Oct 2025 | Taman' | Yes | 101 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Conformance Test Report) Detainable Deficiency Other (Specify) 2 FIRE SAFETY (Personal Equipment For Fire Safety) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Eqiupment (PPE)) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 6 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 7 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 8 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Rectify Deficiency At Next Port 9 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 10 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 13 Apr 2025 | Novorossiysk | No | 81 ISM (ISM) (18.09.2024) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 7 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Within 14 Days Deficiency Rectified 8 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| 12 Nov 2024 | Chinhae | No | 41 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 3 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 4 09227 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) No |
| 18 Sep 2024 | Novorossiisk | Yes | 81 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Detainable Deficiency Deficiency Rectified 3 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 5 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Detainable Deficiency Deficiency Rectified 6 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure Deficiency Rectified 8 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 11 Sep 2024 | Iskenderun | No | 7Pollution Prevention - Ballast Water - Ballast Water Record Book Not Properly Filled ; Life Saving Appliances - Launching Arrangements For Rescue Boats Not As Required ; Labour Conditions - Health Protection, Medical Care,Social Security - Cleanliness Of Engine Room Not As Required ; Fire Safety - Jacketed High Pressure Lines And Oil Leakage Alarm Not As Required ; Propulsion And Auxiliary Machiner - Other (Machinery) Other ; Propulsion And Auxiliary Machinery - Gauges,Thermometers, Etc Not As Required ; Certificate & Documentation - Ship Certificates - International Air Pollution Cert. Not Properly Filled |
| 21 Mar 2024 | Novorossiisk | No | 31 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDIT |
| 16 Nov 2023 | Gresik | No | 0 |
| 21 Sep 2023 | Venezia | No | 818425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1031, Incomplete, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1086, Not Properly Maintained, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 07 Sep 2023 | Novorossiisk | No | 41 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Pumps And Its Pipes) Rectify Deficiency Before Departure Deficiency Re |
| 10 Feb 2023 | Nakhodka | No | 6FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (06.02.2023); SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (06.02.2023); RADIO COMMUNICATIONS (Reserve Source Of Energy) (06.02.2023); FIRE SAFETY (Other (Fire Safety)) (06.02.2023); SAFETY OF NAVIGATION (Voyage Or Passage Plan) (06.02.2023); ISM (ISM) (06.02.2023) |
| 06 Feb 2023 | Nakhodka | Yes | 61 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Yes 3 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) Yes 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 6 15150 ISM (ISM) Yes |
| 21 Sep 2022 | Leixoes | No | 801209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1009, Not Approved, 14807, Performance Standard Not Met, Pollution Prevention - Ballast Water, 1000, Missing, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 27 Jun 2022 | Vungtau | No | 0 |
| 31 Jan 2022 | Esperance, Wa | No | 31 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (31.01.2022) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (31.01.2022) No 3 15110 ISM (Documentation-ISM) (31.01.2022) No |
| 22 Sep 2021 | Hakata/Fukuoka | No | 2WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)); LIFE SAVING APPLIANCES (Rescue Boats) |
| $11.6M |
| — |