Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Apr 2026 | Qingdao | No | 31 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 07116 FIRE SAFETY (Ventilation ) No 3 02140 STRUCTURAL CONDITIONS (Towing And Mooring Equipment) No |
| 19 May 2025 | Qingdao | No | 2 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Oct 2019 |
| 20 Oct 2023 | Caofeidian | No | 2LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 06 Mar 2023 | Fangcheng | No | 31 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (05.03.2023) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (05.03.2023) No 3 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And I |
| 05 Mar 2023 | Fangcheng | No | 3WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) |
| 01 Oct 2022 | San Juan | No | 0 |
| 18 Jun 2022 | Batangas, Luzon | No | 0 |
| $15.6M |
| — |