Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 May 2026 | Gent (Ghent) | No | 1311132, Maintenance And Inspections, Life Saving Appliances, 1011, Not As Required,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,02140, Towing And Mooring Equipment, Structural Conditions, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,01313, Booklet For Bulk Cargo Loading/Unloading/Stowage, Certificate & Documentation - Documents, 1000, Missing |
| Date | Type | Details |
|---|---|---|
| 04 May 2023 | Engine Fault | Vessel had engine failure at Cape Guzelyali point in Canakkale Strait, Turkey, en route from Djibouti to Odesa, Ukraine. Vessel shifted to Karanlik liman anchorage and sailed on 5 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2020 |
| 16 Apr 2025 | Alexandria | No | 0 |
| 21 Mar 2025 | Tuapse | No | 6LIFE SAVING APPLIANCES (Rescue Boat Inventory) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) |
| 13 Jan 2025 | Mukalla | No | 0 |
| 18 Oct 2024 | Novorossiisk | No | 6WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) Rectify Deficiency Within 14 Days Deficiency Rectified 4 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 5 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (On Board Training And Instructions) Rectify Deficiency Within 14 Days Deficiency Rectified |
| 22 Apr 2024 | Nowy Port/Gdansk | No | 1414402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,04101, Public Address System, Emergency Systems, 1082, Inoperative,11131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing,10105, Magnetic Compass, Safety Of Navigation, 1161, Not Readable,04117, Functionality Of Safety Systems, Emergency Systems, 1086, Not Properly Maintained,07120, Means Of Escape, Fire Safety, 1103, Blocked,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,03111, Cargo Ports And Other Similar Openings, Water/Weathertight Conditions, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,15150, ISM, ISM, 1011, Not As Required |
| 01 Apr 2024 | Gulluk | No | 10Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Insufficient Pressure Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Missing Living And Working Conditions - Working Conditions 09207 - Obstruction/Slipping, Etc. Unsafe Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Certificate & Documentation - Documents 01310 - Signs, Indications Missing Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Living And Working Conditions - Living Conditions 09127 - Cleanliness Not As Required Total 0 0 0 0 |
| 11 Dec 2023 | Cape Town | Yes | 0 |
| 11 Oct 2023 | Bilbao | Yes | 6Propulsion Main Engine, Oil Filtering Equipment, Other (Certificates), Navigation Bridge Visibility, Other (SOLAS Operational), ISM |
| 07 Aug 2023 | Belawan | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No |
| 20 Mar 2023 | Odesa | No | 0 |
| 20 Dec 2022 | Antwerpen | No | 15Structural Conditions, 02133 - Asbestos Containing Materials, Not Removed Certificate & Documentation - Crew Certificates, 01220 - Seafarers' Employment Agreement (SEA), Not As Required Safety Of Navigation, 10109 - Lights, Shapes, Sound-Signals, Not As Required Fire Safety, 07103 - Division - Decks,Bulkheads And Penetrations, Not As Required Fire Safety, 07115 - Fire-Dampers, Not As Required Certificate & Documentation - Documents, 01315 - Oil Record Book, Not Properly Filled Life Saving Appliances, 11113 - Launching Arrangements For Rescue Boats, Not As Required Pollution Prevention - Marpol Annex VI, 14612 - SOx Records, Not As Required Pollution Prevention - Ballast Water, 14807 - Performance Standard Not Met, Insufficient Structural Conditions, 02107 - Ballast, Fuel And Other Tanks, Not As Required Structural Conditions, 02107 - Ballast, Fuel And Other Tanks, Not As Required Fire Safety, 07106 - Fire Detection And Alarm System, Not As Required Structural Conditions, 02117 - Decks - Corrosion, Corroded Emergency Systems, 04114 - Emergency Source Of Power - Emergency Generator, Not As Required ISM, 15150 - ISM, Not As Required |
| $7.75M |
| — |