Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Jun 2026 | Pivdennyi | No | 0 |
| 09 Oct 2025 | Pivdennyi | No | 0 |
| 09 Jan 2025 | Bilbao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Aug 2024 |
| 0 |
| 03 Jan 2025 | Casablanca | No | 0 |
| 26 Nov 2024 | Odesa | No | 0 |
| 16 Dec 2023 | Cardiff | No | 2Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe ; Records Of Seafarers' Daily Hours Of Work Or Rest Not Endorsed |
| 12 Dec 2022 | Bilbao | No | 0 |
| 11 Nov 2021 | Brunsbuttel | No | 507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 01133, Civil Liability For Oil Pollution Damage Cert., Certificate & Documentation - Ship Certificates, 1000, Missing, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required, , 0 |
| — |
| Unknown |