Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Apr 2026 | Bongards Creameries | water purification equipment hs c | DMALANRB60948 |
| 06 Apr 2026 | Laminart Inc | laminart laminate laminate laminate | PYMNFR106160932 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2026 | Hamburg | No | 0 |
| 11 Sep 2024 | Antwerpen | No | 1Certificate & Documentation - Documents - Signs, Indications Missing |
| 20 Jul 2023 | Saint John |
| Date | Type | Details |
|---|---|---|
| 29 Jan 2021 | Mechanical Fault | Vessel under conduct of a pilot, reported as disabled due to problem with main engine while manoeuvring to leave section 60 of Port of Montreal, Quebec, Canada, in pos 45 33 50.0N73 31 12.0W on 29 Jan 2021. To return to berth for repairs. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Oct 2024 |
| 01 Apr 2026 | Veolia Wts Solutions Usa Inc | water filtration elementshs-code: | CCLLHAMS26576889 |
| 15 Jun 2025 | Mirka Usa Inc | vacuum cleaners. vacuum cleaners. | NXGWANRCZG46792 |
| 14 Apr 2025 | Cadre Noir Llc | liquors | AMUH2503ACCMP109 |
| 14 Apr 2025 | Cadre Noir Llc | liquors | AMUH2503ACCMP108 |
| 04 Jun 2024 | Fountain Tire | new pneumatic rubber tires | SIFKSMUM121368 |
| 23 Feb 2024 | Csl Behring L L C | calcined diatomaceous earth - filte | DSVFMR60000442 |
| 20 Feb 2024 | Farah Impex Ltd | assorted foodstuff and spices mustard oil,cumin,mukhwas | SIFKSMUM117072 |
| 20 Feb 2024 | Itn Food Corp | assorted frozen foodstuffs (asst.paratha, a sst.naan, baked pab bhaji, asst.samosa, in dian green peas)) | SIFKSMUM117069 |
| 20 Feb 2024 | Nutrifresh Foods Ltd | assorted foodstuff and spices coconut, makha na, roasted chana | SIFKSMUM117071 |
| 02 Jan 2024 | Blu Dot Design & Manufacturing | 12 pkgs | DSVFBOM8108060 |
| 02 Jan 2024 | Blu Dot Design & Manufacturing | 91 pkgs | DSVFBOM8108061 |
| No |
| 0 |
| 15 Jul 2022 | Salerno | No | 0 |
| 05 Jun 2021 | Saint-John | No | 103199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, |
| $45M |
| MPC Container Ships ASA |