Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Rosyth | No | 604103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1029, Corroded,18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11125, Embarkation Arrangements Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Apr 2015 |
| 10 Dec 2025 | Hong Kong | No | 0 |
| 13 May 2025 | Bremerhaven | No | 1207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,15150, ISM, ISM, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate,02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10119, Rudder Angle Indicator, Safety Of Navigation, 1161, Not Readable |
| 24 Apr 2025 | Portsmouth | No | 607105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other |
| 10 Dec 2024 | Hong Kong | No | 0 |
| 08 Oct 2024 | Tema | No | 0 |
| 20 Apr 2024 | Bremerhaven | No | 0 |
| 14 Dec 2023 | Ho Chi Minh City | No | 0 |
| 20 Aug 2023 | Hafnarfjordur | No | 307105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing, 01222, Doc. Evidence For Personnel On Passeng |
| 22 Feb 2023 | Limassol | No | 2Ballast Water Record Book, Garbage Record Book |
| 14 Nov 2022 | Aqaba | No | 3Cleanliness Of Engine Room Not As Required; Gauges,Thermometers, Etc Inoperative; Cargo Ship Safety Equipment (Including Exemption) Other |
| 14 Nov 2022 | Aqaba | No | 0 |
| 05 Jun 2022 | Stockholm | No | 0 |
| 25 Oct 2021 | Caen | No | 204103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use, |
| — |
| — |