Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Algeciras | No | 0 |
| 16 Jan 2025 | Terneuzen | No | 307101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Jul 2022 |
| 24 Jan 2024 | Shanghai | No | 41 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 3 14617 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Use |
| 26 May 2023 | Samut Prakarn | No | 0 |
| 01 Dec 2022 | Bangkok | No | 0 |
| 07 Nov 2022 | Bataan & North Harbor | No | 51 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) (22.09.2021) No 2 11122 LIFE SAVING APPLIANCES (Radio Life-Saving Appliances) (22.09.2021) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (22.09.2021) No 4 10103 SAFETY OF NAVIGATION (Radar) (22.09.2021) No 5 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (22.09.2021) No |
| 01 Oct 2022 | Samut Prakarn | No | 0 |
| 21 May 2022 | Samut Prakarn | No | 0 |
| $18.5M |
| — |