Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Oct 2024 | Tianjin | No | 71 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (22.10.2024) No 2 07116 FIRE SAFETY (Ventilation ) (22.10.2024) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (22.10.2024) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (22.10.2024) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.10.2024) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (22.10.2024) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (22.10.2024) No |
| Date | Type | Details |
|---|---|---|
| 07 Jan 2026 | Detained/Arrested | Tanker Marinera (formerly Bella 1, IMO 9230880) and tanker M/T Sophia (IMO 9289477) on January 7, 2026. Marinera was seized by U.S. forces in the North Atlantic between Iceland and Scotland following a two-week pursuit; she had recently reflagged to Russia and was unladen at the time of capture. In a separate operation, M/T Sophia was boarded and seized in the Caribbean Sea for "illicit activities" while reportedly carrying 1.8 million barrels of Venezuelan crude. Both vessels are being escorted to the United States for final disposition as part of an intensified blockade on Venezuelan oil exports. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Apr 2021 |
| 22 Oct 2024 | Tianjin | No | 81 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 07116 FIRE SAFETY (Ventilation ) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 8 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) No |
| 13 May 2024 | Zhoushan | No | 306199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 07115 FIRE SAFETY (Fire-Dampers) No |
| 25 Apr 2024 | Zhoushan | No | 31 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 07115 FIRE SAFETY (Fire-Dampers) No |
| 13 Jan 2023 | Zhoushan | No | 1LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| 28 Nov 2022 | Zhoushan | No | 1LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| $28.5M |
| — |