Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Feb 2026 | Eastern Salt Company Inc | salt in bulk deicing grade | wbcp00088264a |
| 01 Feb 2026 | Eastern Salt Company Inc | salt in bulk deicing grade | wbcp00088264 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 May 2026 | Callao | No | 0 |
| 11 Mar 2025 | Patillos | No | 0 |
| 07 Feb 2025 | Mobile | No |
| Date | Type | Details |
|---|---|---|
| 18 Feb 2022 | Other | Vessel was anchored at Vandelaar Anchorage, North sea, west of Zeebrugge when she dragged anchor and drifted through windfarm mine fields, situated west of Vlissingen, due to storm Eunice. The ship didn’t collide with windmills, and she later returned to anchorage under own power. |
| 16 Oct 2025 | Unknown | salt in bulk deicing grade | wbcp00088255a |
| 10 Oct 2025 | Unknown | salt in bulk deicing grade | wbcp00088255 |
| 03 Jun 2025 | Unknown | salt in bulk deicing grade | wbcp00088234 |
| 22 Dec 2022 | N/A | salt in bulk deicing grade | nvhidia20220101 |
| 0 |
| 30 Jan 2025 | Mobile | No | 0 |
| 09 Aug 2024 | Callao | No | 0 |
| 07 Mar 2024 | San Vicente | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 05 Mar 2024 | San Vicente | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 31 Oct 2023 | Dunkerque | No | 0 |
| 15 Sep 2023 | San Vicente | No | 104110 EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 05 Sep 2023 | San Vicente | No | 2FIRE SAFETY (Fire Pumps And Its Pipes); EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 04 Sep 2023 | San Vicente | No | 3FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; FIRE SAFETY (Fire Pumps And Its Pipes) ; EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 18 Nov 2022 | Chancay | No | 0 |
| 20 Sep 2022 | Iskenderun | No | 0 |
| 09 Mar 2022 | Aliaga | No | 0 |
| 11 Jan 2022 | Barcelona | No | 0 |