Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Mar 2026 | No | 0 | |
| 03 Oct 2025 | Sandakan, Sabah | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 15 Aug 2025 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Mar 2021 |
| Sohar |
| No |
| 71 16105 Access Control To Ship 2 09223 Gangway, Accommodation-Ladder 3 09299 Other (Mooring) 4 03102 Freeboard Marks 5 09127 Cleanliness 6 14119 Oil And Oily Mixtures From Machinery Spaces 7 07110 Fire Fighting Equipment And Appliances |
| 13 Aug 2025 | Sohar | No | 71 16105 Access Control To Ship 2 09223 Gangway, Accommodation-Ladder 3 09299 Other (Mooring) 4 03102 Freeboard Marks 5 09127 Cleanliness 6 14119 Oil And Oily Mixtures From Machinery Spaces 7 07110 Fire Fighting Equipment And Appliances |
| 16 Jun 2025 | Zhenjiang | No | 41 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 07116 FIRE SAFETY (Ventilation ) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 11 Apr 2025 | Port Kelang | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (09.04.2025) No 2 09209 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Electrical) (09.04.2025) |
| 09 Apr 2025 | Port Kelang | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Electrical) |
| 23 Dec 2024 | Tanjung Priok | No | 0 |
| 05 Nov 2024 | Chittagong | No | 0 |
| 29 Aug 2024 | Cebu | No | 0 |
| 17 Jun 2024 | Weihai | No | 305105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 2 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 3 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No |
| 08 Mar 2024 | Port Kelang | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (05.03.2024) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (05.03.2024) |
| 05 Mar 2024 | Port Kelang | No | 21 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 08 Nov 2023 | Tanga | No | 0 |
| 22 May 2023 | Lae | No | 7EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (11.05.2023); FIRE SAFETY (Fire Pumps And Its Pipes) (11.05.2023); SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (11.05.2023); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (11.05.2023); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (11.05.2023); PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (11.05.2023); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (11.05.2023) |
| 11 May 2023 | Shanghai | No | 71 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 6 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 7 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No |
| 08 Mar 2022 | Kijang | No | 0 |
| $6.5M |
| — |