Vessel
DIMPLE
IMO 8901585
CargoBuilt 1992Active

9,815
Gross tonnageA measure of the vessel's total internal volume (not its weight).
13,770
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1992
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 8901585
- MMSI
- 620999975
- Call sign
- D6A3975
- Flag
- KM
- Type
- Bulk Carrier
- Length (LOA)
- 143.7 m
- Beam
- 20.92 m
- Home port
- PORT VILA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Rose Shipping
- Commercial manager
- —
- Class society
- PR
- Design DWT
- 13,770 t
- Flag
- Panama
- Built
- 1992
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Demolished / scrappedto Indian Breakers · at Destination: India
- Sold$4M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 11 Jun 2027
- Special survey
- 11 Jun 2027
- IOPP issued
- 02 Dec 2024
- IOPP expires
- 11 Jun 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jan 2026 | Aden | No | 61 01309 Fire Control Plan - All 2 02107 Ballast, Fuel And Other Tanks 3 10110 Signalling Lamp 4 18324 Cold Room, Cold Room Cleanliness, Cold Room Temperature 5 10111 Charts 6 10116 Nautical Publications |
| 25 Jan 2026 | Aden | No | 61 01309 Fire Control Plan - All 2 02107 Ballast, Fuel And Other Tanks 3 10110 Signalling Lamp 4 18324 Cold Room, Cold Room Cleanliness, Cold Room Temperature 5 10111 Charts 6 10116 Nautical Publications |
| 21 Jan 2026 | Aden | No | 61 01309 Fire Control Plan - All 2 02107 Ballast, Fuel And Other Tanks 3 10110 Signalling Lamp 4 18324 Cold Room, Cold Room Cleanliness, Cold Room Temperature 5 10111 Charts 6 10116 Nautical Publications |
| 19 Dec 2025 | Canakkale | Yes | 17Certificate & Documentation - Documents 01314 - SOPEP Missing Yes Other Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Missing Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Yes Certificate & Documentation - Documents 01315 - Oil Record Book Incorrect Emergency Systems 04118 - Enclosed Space Entry And Rescue Drills Not As Required Safety Of Navigation 10103 - Radar Insufficient Yes Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Safety Of Navigation 10116 - Nautical Publications Missing Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Structural Conditions 02199 - Other (Structural Conditions) Other Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Total 8 0 0 0 |
| 13 Dec 2025 | Tripoli | No | 7Safety Of Navigation 10111 - Charts Not Updated Safety Of Navigation 10110 - Signalling Lamp Inoperative Life Saving Appliances 11131 - On Board Training And Instructions Not As Required Life Saving Appliances 11131 - On Board Training And Instructions Not As Required Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Labour Conditions - Health Protection, Medical Care,Social Security 18425 - Access / Structural Features (Ship) Not As Required Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Inoperative Total 0 0 0 0 |
| 21 Oct 2025 | Gaeta | No | 2501123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,10111, Charts, Safety Of Navigation, 1000, Missing,10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1029, Corroded,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,02113, Hull - Cracking, Structural Conditions, 1163, Cracked,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1036, Insufficient,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01119, International Sewage Pollution Prevention Cert., Certificate & Documentation - Ship Certificates, 1000, Missing,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,04108, Muster List, Emergency Systems, 1031, Incomplete |
| 29 May 2025 | Batumi | No | 131 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (01.09.2023) Rectify Deficiency Within 14 Days Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Means Of Escape) Rectify Deficiency Before Departure Deficiency Rectified 5 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified 7 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Rectify Deficiency Within 14 Days 8 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Before Departure Deficiency Rectified 9 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified 10 STRUCTURAL CONDITIONS (Decks - Corrosion) Rectify Deficiency Within 14 Days 11 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) Rectify Deficiency At Next Port 12 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified 13 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| 26 Mar 2025 | Ravenna | No | 15Cargo Operations Including Equipment;06101 - Cargo Securing Manual; Not Approved; Certificate & Documentation - Documents 01333 - Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled; Safety Of Navigation; 10127 - Voyage Or Passage Plan Incomplete; Other; Safety Of Navigation; 10111 - Charts; Not Updated; Safety Of Navigation; 10118 - Speed And Distance Indicator; Inoperative; Emergency Systems; 04108 - Muster List; Incomplete; Certificate & Documentation - Documents; 01306 - Shipboard Working Arrangements Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security;18420 - Cleanliness Of Engine Room; Not As Required; Certificate & Documentation - Documents; 01310 - Signs, Indications Missing; Emergency Systems ;04109 - Fire Drills; Lack Of Training; Fire Safety; 07111 - Personal Equipment For Fire Safety; Not As Required; Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA); Not As Required; Structural Conditions; 02107 - Ballast, Fuel And Other Tanks;Not As Required; Certificate & Documentation - Documents 01330 - Procedure For Complaint Under MLC,2006;Incomplete |
| 26 Mar 2025 | Ravenna | No | 1406101, Cargo Securing Manual, Cargo Operations Including Equipment, 1009, Not Approved,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled,10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,10111, Charts, Safety Of Navigation, 1179, Not Updated,10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,04108, Muster List, Emergency Systems, 1031, Incomplete,01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1031, Incomplete |
| 07 Mar 2025 | Piraeus | No | 1303103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,04108, Muster List, Emergency Systems, 1179, Not Updated,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 28 Jan 2025 | Canakkale | No | 6Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Structural Conditions 02101 - Closing Devices/Watertight Doors Damaged Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Structural Conditions 02118 - Decks - Cracking Cracked Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not Properly Maintained |
| 28 Jan 2025 | Canakkale | No | 6Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Structural Conditions 02101 - Closing Devices/Watertight Doors Damaged Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Structural Conditions 02118 - Decks - Cracking Cracked Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not Properly Maintained Total 0 0 0 0 |
| 19 Nov 2024 | Taranto | No | 1902109, Permanent Means Of Access, Structural Conditions, 1241, Not Marked,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,02140, Towing And Mooring Equipment, Structural Conditions, 1026, Damaged,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,18203, Wages, Labour Conditions - Conditions Of Employment, 1236, Missing Information,01331, Collective Bargaining Agreement, Certificate & Documentation - Documents, 1270, Not Available,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,02140, Towing And Mooring Equipment, Structural Conditions, 1086, Not Properly Maintained,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 23 Sep 2024 | Kocaeli | No | 5Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Safety Of Navigation 10104 - Gyro Compass Inoperative Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Certificate & Documentation - Documents 01333 - Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled Total 0 0 0 0 |
| 20 Aug 2024 | Augusta | Yes | 2701315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1003, Not Properly Filled,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1009, Not Approved,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1018, Signs Of Vermins,14606, Diesel Engine Relating To Air Pollution Control, Pollution Prevention - Marpol Annex VI, 1009, Not Approved,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,02140, Towing And Mooring Equipment, Structural Conditions, 1046, Not Properly Marked,18419, Adequate Lighting - Mooring Arrangements, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication,08101, General Alarm, Alarms, 1100, Malfunctioning,08106, Inert Gas Alarm, Alarms, 1075, Inadequate,02105, Steering Gear, Structural Conditions, 1082, Inoperative,14110, Standard Disch. Conn., Pollution Prevention - Marpol Annex I, 1011, Not As Required,14404, Sewage Discharge Connection, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required |
| 14 Jan 2024 | Piraeus | No | 718418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,11134, Operation Of Life Saving Appliances, Life Saving Appliances, 1208, Lack Of Familiarity,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required |
| 21 Sep 2023 | Iskenderun | No | 7Fire Safety - Fixed Fire Extinguishing Installation Not As Required ; Pollution Prevention - Marpol Annex I - Other (MARPOL Annex I) Other ; Living And Working Conditions - Working Conditions - Other (Accident Prevention) Not As Required ; Radio Commun |
| 01 Sep 2023 | Batumi | No | 2STRUCTURAL CONDITIONS (Decks - Corrosion) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 30 Jun 2023 | Piraeus | No | 7Fixed Fire Extinguishing Installation Not As Required ; Railing, Gangway, Walkway And Means For Safe Passage Not Properly Maintained ; Cleanliness Not As Required ; Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Adequate Lighting - Mooring Arrangements Not As Required ; Warning Notices Not As Required ; Ventilators, Air Pipes, Casings Not As Required |
| 16 Dec 2022 | Piraeus | No | 618407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, Insufficient, 1036, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, Not As Required, 1011, 04108, Muster List, Emergency Systems, Not Updated, 1179, 18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Dirty Filters, 1020, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, Not As Required, 1011, 11104, Rescue Boats, Life Saving Appliances, Improperly Used, 1069 0, 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jan 2026 | Sold For DemoIndian breakers | — | Indian Breakers |
| 30 Apr 2012 | Reported SoldNULL | $4M | — |