Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Dec 2025 | Haldia | No | 0 |
| 23 Dec 2025 | Haldia | No | 71 07113 Fire Pumps And Its Pipes 2 08199 Other (Alarms) 3 04114 Emergency Source Of Power - Emergency Generator 4 10103 Radar 5 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 6 01308 Records Of Rest 7 09229 Winches & Capstans |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Oct 2020 |
| 13 Jan 2025 | Mongla | No | 0 |
| 13 Nov 2024 | Gresik | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 16 May 2024 | Guangzhou | No | 61 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 5 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 6 07113 FIRE SAFETY (Fire Pumps And Its Pipes) |
| 14 Nov 2023 | Salalah | No | 0 |
| 02 Oct 2023 | Varna | No | 8Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Expired Emergency Systems 04109 - Fire Drills Lack Of Knowledge Certificate & Documentation - Documents 01314 - SOPEP Not Updated |
| 02 Oct 2023 | Varna | No | 7Seafarers' Employment Agreement (SEA), Fire Drills, SOPEP, Voyage Or Passage Plan, Log-Books/Compulsory Entries, Other (Fire Safety), Food Personal Hygiene |
| 19 Sep 2023 | Haifa | No | 0 |
| 08 Oct 2022 | Gresik | No | 0 |
| 18 Jul 2022 | Port Of Apapa | No | 0 |
| 10 Mar 2022 | Chittagong | No | 0 |
| 12 Jan 2022 | La Coruna (A Coruna) | No | 0 |
| $8.85M |
| — |