Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | No | 0 | |
| 31 Aug 2025 | Chattogram | No | 31 04103 Emergency, Lighting,Batteries And Switches 2 14501 Garbage 3 16105 Access Control To Ship |
| 10 Aug 2025 | Kotabaru |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Aug 2020 |
| No |
| 0 |
| 27 May 2025 | Belawan, Sumatra | No | 21 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 08 May 2025 | Bangkok | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 05 Mar 2025 | Chattogram | No | 0 |
| 13 Nov 2024 | Incheon | No | 11 01313 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Booklet For Bulk Cargo Loading/Unloading/Stowage) No |
| 11 Nov 2024 | Incheon | No | 301140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) No 3 01313 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Boo |
| 29 Apr 2024 | Payra Port | No | 31 07126 Oil Accumulation In Engine Room 2 03107 Doors 3 07115 Fire-Dampers |
| 11 Jul 2023 | Dongnai | No | 0 |
| 30 Jan 2023 | Lumut | No | 0 |
| 25 Aug 2022 | Amamapare, Ij | No | 0 |
| 18 Jan 2022 | Xiamen | No | 1RADIO COMMUNICATIONS (Operation/Maintenance) |
| $6.25M |
| — |