Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Mar 2026 | Phuket Port | No | 0 |
| 20 Dec 2025 | Panjang | No | 0 |
| 25 Sep 2025 | Sandakan, Sabah | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Oct 2023 |
| 0 |
| 15 Jul 2025 | Belawan, Sumatra | No | 21 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 06 Jul 2025 | Mongla | No | 0 |
| 17 Apr 2025 | Zhangshu | No | 41 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 08109 ALARMS (Boiler Alarm) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 08104 ALARMS (Steering Gear Alarm) No |
| 26 Jul 2024 | Dalian | No | 141 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) (06.02.2024) No 2 07120 FIRE SAFETY (Means Of Escape) (24.07.2024) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (24.07.2024) No 4 01334 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (STS Operation Plan And Records Of STS Operations) (06.02.2024) No 5 07199 FIRE SAFETY (Other (Fire Safety)) (24.07.2024) Yes 6 07199 FIRE SAFETY (Other (Fire Safety)) (24.07.2024) Yes 7 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (24.07.2024) Yes 8 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (24.07.2024) Yes 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (24.07.2024) No 10 07120 FIRE SAFETY (Means Of Escape) (24.07.2024) Yes 11 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (06.02.2024) No 12 11101 LIFE SAVING APPLIANCES (Lifeboats) (06.02.2024) No 13 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (06.02.2024) No 14 15150 ISM (ISM) (06.02.2024) No |
| 24 Jul 2024 | Dalian | Yes | 81 07120 FIRE SAFETY (Means Of Escape) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 07199 FIRE SAFETY (Other (Fire Safety)) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) Yes 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes 6 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 8 07120 FIRE SAFETY (Means Of Escape) Yes |
| 08 Feb 2024 | Hong Kong | No | 801319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emergency Plan For NLS) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No 8 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No |
| 06 Feb 2024 | Hong Kong | No | 14CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 2 01334 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (STS Operation Plan And Records Of STS Operations) No 3 01319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emergency Plan For NLS) No 4 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 9 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) No 11 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 12 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No 13 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 14 15150 ISM (ISM) |
| 14 Dec 2023 | Chittagong | Yes | 0 |
| 05 Nov 2023 | Teluk Bayur | No | 210105 SAFETY OF NAVIGATION (Magnetic Compass) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 12 Jul 2023 | Kuching, Sarawak | No | 0 |
| 17 Apr 2023 | Sandakan, Sabah | No | 0 |
| 19 Dec 2022 | Penang | No | 0 |
| 05 Oct 2022 | Kota Kinabalu, Sabah | No | 0 |
| 14 Jun 2022 | Kuching, Sarawak | No | 0 |
| $8.4M |
| Unknown |