Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Oct 2025 | Newport | No | 0 |
| 03 Jun 2025 | Callao | No | 0 |
| 09 Nov 2024 | Paita | No |
| pobuichlax252004 |
| 12 Mar 2025 | Unknown | h-beam 53.678 mt h-beam acc. to triple spec (astm a572 gr. 50 total : 16 b-ds 116 pcs 53. details per attached rider | pobuichlax252006 |
| 12 Mar 2025 | Unknown | hot rolled plate 34.071 mt hot rolled steel plate | pobuptklax253016 |
| 12 Mar 2025 | Unknown | h-beam 13.473 mt h-beam acc. to triple spec (astm a572 gr. 50 total : 3 b-ds 9 pcs 13. details per attached rider | pobuichlax252007 |
| 12 Mar 2025 | Unknown | hot rolled plate 71.515 mt hot rolled steel plate | pobuptklax253018 |
| 12 Mar 2025 | Unknown | hot rolled plate 32.601 mt hot rolled steel plate | pobuptklax253017 |
| 12 Mar 2025 | Unknown | h-beam 129.147 mt h-beam acc. to triple spec (astm a572 gr. 50 total : 29 b-ds 124 pcs 129. details per attached rider | pobuichlax252005 |
| 12 Mar 2025 | Dongkuk International Inc | hot rolled plate hot rolled steel plates astm a36-a709-36-asme sa36 = as per attached rider = total 13 pcs | pobuptklax256001 |
| 0 |
| 12 Sep 2024 | Satui | No | 0 |