Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Dec 2025 | Chornomorsk | No | 0 |
| 16 Nov 2025 | Bejaia | No | 0 |
| 05 Sep 2025 | Pozzallo | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Sep 2025 |
| 901125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1177, Incorrect,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,15150, ISM, ISM, 1011, Not As Required,14499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other |
| 09 Jul 2025 | New Orleans | No | 0 |
| 06 Feb 2025 | Chornomorsk | No | 2SAFETY OF NAVIGATION (Nautical Publications) ; ISM (ISM) |
| 19 Nov 2024 | Varna | No | 510116, Nautical Publications, Safety Of Navigation, 1000, Missing,15150, ISM, ISM, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 27 Oct 2024 | Haifa | No | 0 |
| 06 Sep 2024 | Kingston (Jam) | No | 216105, 14501 Access Control To Ship, Garbage Shipboard Handling Other (Specify In Clear Text In Description Field),, Master Instructed To Rectify Deficiency Before Departure,Deficiency Rectified, |
| 12 Aug 2024 | New Orleans | No | 0 |
| 05 May 2024 | Conakry | No | 0 |
| 26 Jun 2023 | Port Of Dakar | No | 0 |
| 10 Mar 2023 | Szczecin | No | 7Freeboard Marks Not As Required; Oil Filtering Equipment Inoperative; Nautical Publications Missing; Emergency Fire Pump And Its Pipes Not As Required; Stowage And Provision Of Liferafts Lashed Down; Retention Of Oil On Board Full; Propulsion Main Engine Not As Required |
| 15 Mar 2022 | Gibraltar | No | 0 |
| $11M |
| Unknown |
| 22 Mar 2021 | EnblocSIDER MYKONOS + SIDER MADRID sold enbloc by Nova Marine to undisclosed interests for approx. $30 million | $11.2M | — |