Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2026 | Yantai | No | 41 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No 3 07116 FIRE SAFETY (Ventilation ) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No |
| 14 Nov 2025 | Dongjiangkou | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Aug 2003 |
| 07 Nov 2025 | Dongjiangkou | No | 91 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 07120 FIRE SAFETY (Means Of Escape) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 14611 POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) No 6 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 7 12106 DANGEROUS GOODS (Instrumentation) No 8 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 9 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No |
| 22 Jul 2025 | Yantai | No | 91 07199 FIRE SAFETY (Other (Fire Safety)) (21.07.2025) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (21.07.2025) No 3 07115 FIRE SAFETY (Fire-Dampers) (21.07.2025) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) (21.07.2025) No 5 07102 FIRE SAFETY (Inert Gas System) (21.07.2025) No 6 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) (21.07.2025) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (21.07.2025) No 8 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (21.07.2025) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (21.07.2025) No |
| 21 Jul 2025 | Yantai | No | 91 07199 FIRE SAFETY (Other (Fire Safety)) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 3 07115 FIRE SAFETY (Fire-Dampers) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) No 5 07102 FIRE SAFETY (Inert Gas System) No 6 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 8 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 30 Apr 2025 | Pasir Gudang, Johor | No | 0 |
| $75M |
| Dr. Peters GmbH & Co. KG |