Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 22 Apr 2026 | The Andersons Inc | granular urea fertilizer in bulk for agriculture use | wbcp00088268 |
| 11 May 2021 | Duferco Steel Inc | prime hot-dip galvanized steel sheet in coil |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Jul 2025 | Huanghua | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 24 Mar 2025 | Yokohama | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Aug 2022 |
| 11 May 2021 | Duferco Steel Inc | prime hot-dip galvanized steel sheet in coil | sksmtvhub1500600 |
| 11 May 2021 | Duferco Steel Inc | prime hot-dip galvanized steel sheet in coil | sksmtvhub1500700 |
| 11 May 2021 | Duferco Steel Inc | prime hot-dip 55pct al-zn alloy-coated steel sheet in coil | sksmtvhub1500800 |
| 11 May 2021 | Hanwa American Corp Houston Branch | hot dipped galvanized steel sheet in coil | sksmtvhub1501100 |
| 11 May 2021 | Hanwa American Corp Houston Branch | hot dipped galvanized steel sheet in coil | sksmtvhub1501000 |
| 11 May 2021 | Hanwa American Corp Houston Branch | hot dipped galvanized steel sheet in coil | sksmtvhub1500300 |
| 11 May 2021 | Global Construction Material Supply | prime pre-painted hot-dipped 55% aluminium-zinc alloy coated steel sheet in coil prime hot dip 55% al-zn alloy-coated steel sheet in coil | sksmtvhub1500400 |
| 11 May 2021 | Stemcor Usa Inc | 1,365,074 pcs prime newly produced deformed reinforcing bar | sksmhwhub1500100 |
| 11 May 2021 | Stemcor Usa Inc | prime quality new produced carbon steel wire rods in continuous coils | sksmhwhub1500200 |
| 11 May 2021 | Universal Steel Products Omc | prepainted hot-dip 55pct al-zn alloy-coated steel sheet in coil | sksmtvhub1500100 |
| 11 May 2021 | Universal Steel Products Omc | prime hot-dip 55pct al-zn alloy-coated steel sheet in coil | sksmtvhub1500200 |
| 11 May 2021 | Universal Steel Products Omc | prepainted hot-dip 55pct al-zn alloy-coated steel sheet in coil | sksmtvhub1500900 |
| 11 May 2021 | Universal Steel Products Omc | prime hot-dip 55pct al-zn alloy-coated steel sheet in coil | sksmtvhub1501200 |
| 30 Sep 2024 | Pyeongtaek | No | 1003103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (21.12.2023) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (21.12.2023) No 3 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (21.12.2023) No 4 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) (21.12.2023) No 5 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) (21.12.2023) No 6 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (21.12.2023) No 7 07199 FIRE SAFETY (Other (Fire Safety)) (21.12.2023) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (21.12.2023) No 9 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (21.12.2023) No 10 07120 FIRE SAFETY (Means Of Escape) (21.12.2023) No |
| 09 Aug 2024 | Kobe | No | 11 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No |
| 21 Dec 2023 | Vancouver | No | 1007199, Other (Fire Safety), Fire Safety, 1238, Other, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1000, Missing, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1241, Not Marked, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing |
| 21 Dec 2023 | Vancouver | No | 111 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 5 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No 6 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No 7 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 07199 FIRE SAFETY (Other (Fire Safety)) No 10 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 11 07120 FIRE SAFETY (Means Of Escape) No |
| 22 Sep 2023 | Mobile, Alabama | No | 0 |
| 28 Apr 2023 | Quangninh | No | 0 |
| 06 Oct 2022 | Sept-Iles | No | 0 |
| 07 Jun 2022 | Coronel | No | 1SAFETY OF NAVIGATION (Nautical Publications) |
| 20 Apr 2022 | Coronel | No | 1SAFETY OF NAVIGATION (Nautical Publications) |
| 06 Jul 2021 | Constantza | No | 0 |
| — |
| Diana Shipping Inc |