Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Jun 2022 | Allied Salt Llc | 31150 m/tons sodium chloride (industrial rock salt) | amywssp03cpanor1 |
| 27 Apr 2022 | Wilhelmsen Supply Service | empty cylinders | wssqsingspir0422 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Feb 2026 | Novorossiysk | No | 61 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security For Repatriation) (18.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability) (18.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Other (Specify) 4 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) Rectify Deficiency Before Departure Deficiency Rectified 6 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jun 2025 |
| 21 Apr 2022 | American Sugar Refining Inc | 9600 m/tons dominican raw cane sugar | amywsspo1lrobali |
| 21 Apr 2022 | American Sugar Refining Inc | 16400 m/tons dominican raw cane sugar | amywssp01spmbal1 |
| 27 Mar 2022 | Hawthorne Industrial Products | mdf panels in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal014 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal013 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal011 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal010 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal009 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal008 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal007 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal004 |
| 27 Mar 2022 | Hawthorne Industrial Products | mdf panels in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal005 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal001 |
| 27 Mar 2022 | Hawthorne Industrial Products | pinus sylvestris plywood in compliance with tsca title vi. this shipment contains no solid wood packing materials | hslm03qinbal006 |
| 16 Dec 2025 | Aliaga | No | 5Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Structural Conditions 02105 - Steering Gear Not As Required Life Saving Appliances 11104 - Rescue Boats Not Properly Maintained Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Safety Of Navigation 10105 - Magnetic Compass Not As Required |
| 24 Sep 2025 | Bizerte | No | 1Living And Working Conditions - Living Conditions 09127 - Cleanliness Not As Required Total 0 0 0 0 |
| 08 Aug 2025 | Odesa | No | 71 ISM (ISM) (21.04.2023) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 2 ISM (ISM) (29.09.2023) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) (18.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 4 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (18.07.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 5 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) (18.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 6 STRUCTURAL CONDITIONS (Decks - Corrosion) (18.07.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 7 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (18.07.2025) Rectify Deficiency Before Departure Deficiency Rectified |
| 18 Jul 2025 | Constanta | No | 701310, Signs, Indications, Certificate & Documentation - Documents, 1026, Damaged,01336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, 1012, Not Posted,01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, 1012, Not Posted,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,01104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing |
| 29 May 2025 | Tripoli | No | 5Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not Ready For Use Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Certificate & Documentation - Ship Certificates 01106 - Document Of Compliance (DoC/ ISM) Missing Emergency Systems 04108 - Muster List Not Updated Emergency Systems 04101 - Public Address System Inoperative |
| 23 Jan 2025 | Bandar Khomeini | No | 101 01106 Document Of Compliance (DoC/ ISM Code) 2 01102 Cargo Ship Safety Construction (Including Exempt.) 3 18204 Non-Payment Of Wages 4 18205 Measures To Ensure Transmission To Seafarers Family 5 10104 Gyro Compass 6 10107 Automatic Radar Plotting Aid (ARPA) 7 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 8 11131 On Board Training And Instructions 9 11101 Lifeboats 10 15102 Company Responsibility And Authority |
| 15 Jan 2025 | Bandar Khomeini | Yes | 101 01106 Document Of Compliance (DoC/ ISM Code) 2 01102 Cargo Ship Safety Construction (Including Exempt.) 3 18204 Non-Payment Of Wages 4 18205 Measures To Ensure Transmission To Seafarers Family 5 10104 Gyro Compass 6 10107 Automatic Radar Plotting Aid (ARPA) 7 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 8 11131 On Board Training And Instructions 9 11101 Lifeboats 10 15102 Company Responsibility And Authority |
| 29 May 2024 | Manzanillo (Cub) | No | 1001209 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Manning Specified By The Minimum Safe Manning Doc) (26.04.2024) No 2 01132 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Tonnage Certificate) (26.04.2024) Yes 3 09198 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) (26.04.2024) No 4 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (26.04.2024) No 5 15109 ISM (Maintenance Of The Ship And Equipment) (26.04.2024) Yes 6 04109 EMERGENCY SYSTEMS (Fire Drills) (26.04.2024) No 7 08103 ALARMS (Fire Alarm) (26.04.2024) No 8 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (26.04.2024) No 9 09128 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Provisions Quantity) (26.04.2024) No 10 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (26.04.2024) No |
| 26 Apr 2024 | Manzanillo (Cub) | No | 101 01209 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Manning Specified By The Minimum Safe Manning Doc) No 2 01132 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Tonnage Certificate) Yes 3 09198 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) No 4 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 5 15109 ISM (Maintenance Of The Ship And Equipment) Yes 6 04109 EMERGENCY SYSTEMS (Fire Drills) No 7 08103 ALARMS (Fire Alarm) No 8 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 9 09128 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Provisions Quantity) No 10 07126 FIRE SAFETY (Oil Accumulation In Engine Room) |
| 29 Sep 2023 | Tuapse | No | 15LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; FIRE SAFETY (Fire Detection And Alarm System) ; FIRE SAFETY (Ventilation ) ; RADIO COMMUNICATIONS (Reserve Source Of Energy) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; LIFE SAVING APPLIANCES (Inflatable Liferafts) ; LIFE SAVING APPLIANCES (Rescue Boat Inventory) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Personal Equipment) ; WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) ; FIRE SAFETY (Other (Fire Safety)) ; ISM (ISM) |
| 21 Apr 2023 | Novorossiysk | No | 23CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) ; LIFE SAVING APPLIANCES (Rescue Boats) ; LIFE SAVING APPLIANCES (Rescue Boats) ; LIFE SAVING APPLIANCES (Rescue Boats) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) ; EMERGENCY SYSTEMS (Public Address System) ; RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; LIFE SAVING APPLIANCES (Lifeboat Inventory) ; ISM (ISM) ; CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 22 Mar 2023 | Gabes | No | 0 |
| 03 Nov 2022 | Alexandria | No | 5Means Of Recovery Of Life Saving Appliances Missing; VHF Radio Installation Not As Required; SOPEP Missing ; Gauges,Thermometers, Etc Not As Required; Emergency, Lighting,Batteries And Switches Not As Required |
| 09 Sep 2022 | Ortona | No | 118302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| 28 May 2022 | Paita | No | 0 |
| 12 Apr 2021 | Murmansk | No | 210116, Nautical Publications, Safety Of Navigation, 1000, Missing, 10112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated, , 0 |
| $5.2M |
| Unknown |
| 05 Sep 2022 | Reported Sold | $11.5M | — |