Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Aug 2025 | Kandla | No | 41 07126 Oil Accumulation In Engine Room 2 03102 Freeboard Marks 3 09102 Dirty, Parasites 4 11131 On Board Training And Instructions |
| 01 Aug 2025 | Kandla | No | 41 07126 Oil Accumulation In Engine Room 2 03102 Freeboard Marks 3 09102 Dirty, Parasites 4 11131 On Board Training And Instructions |
| Date | Type | Details |
|---|---|---|
| 28 Feb 2025 | Piracy | While underway, five perpetrators, one armed with a gun-like object, were sighted in the steering gear room. The alarm was raised, crew mustered on the bridge, and a search conducted, but no perpetrators were found. No crew were injured, and nothing was stolen. The incident was reported to Singapore VTIS, a safety broadcast was issued, and RSN’s MSTF, Singapore PCG, and Indonesian authorities were notified. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 May 2013 |
| 18 May 2025 | Kalamata | No | 102117, Decks - Corrosion, Structural Conditions, 1011, Not As Required |
| 03 Mar 2025 | Ho Chi Minh City | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No |
| 03 Nov 2024 | Safaga | No | 0 |
| 04 Jul 2024 | Mumbai | No | 13Fire Pumps And Its Pipes; Fire Fighting Equipment And Appliances; Safe Means Of Access Shore - Ship; Maintenance Of Life Saving Appliances; Electrical Installations In General; Maintenance/Duplication Of Equipment; Fixed Fire Extinguishing Installation; Fire Pumps And Its Pipes; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces; Other (Accident Prevention); Machinery Space Openings; Sanitary Facilities; Fire Doors/Openings In Fire-Resisting Divisions |
| 26 Jun 2024 | Mumbai | No | 131 07113 Fire Pumps And Its Pipes 2 07110 Fire Fighting Equipment And Appliances 3 09205 Safe Means Of Access Shore - Ship 4 11135 Maintenance Of Life Saving Appliances 5 02108 Electrical Installations In General 6 05107 Maintenance/Duplication Of Equipment 7 07109 Fixed Fire Extinguishing Installation 8 07113 Fire Pumps And Its Pipes 9 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 10 09298 Other (Accident Prevention) 11 03109 Machinery Space Openings 12 18302 Sanitary Facilities 13 07105 Fire Doors/Openings In Fire-Resisting Divisions |
| 07 Nov 2023 | Sri Racha | No | 2FIRE SAFETY (Fire Detection And Alarm System); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Authorization For Grain Carriage) |
| 01 Feb 2023 | Laem Chabang | No | 0 |
| 19 Jul 2022 | Tanjung Perak | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Shore - Ship); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| $14.7M |
| — |