Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Mar 2026 | Chevron | , bbls gsv@f merey crude oil api | MAETDATTR2603 |
| 31 Oct 2025 | Global Companies Llc | , bbls gsv @ f ifo cst . % sulfu | MAETDATTR2520B |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Mar 2026 | Mobile | No | 0 |
| 23 Jan 2026 | Porto Foxi (Sarroch) | No | 0 |
| 03 Jul 2025 | Nantes | No |
| 31 Oct 2025 | Maersk Oil Trade Inc | , bbls gsv@ f ifo cst . % sulfur | MAETDATTR2520A |
| 30 Oct 2025 | Global Companies Llc | , bbls gsv@ f ifo cst . % sulfur ( | MAETDATTR2520 |
| 26 Mar 2025 | Chevron Global Technology Services Company | 496,857 bbls gsv@60f special hamaca blend cru | MAETDATTR2503 |
| 16 Feb 2025 | Hartree Partners Lp | 344,520 bbls gsv@60f fuel oil api 14.56 | PNFNDATN2501A |
| 16 Feb 2025 | Hartree Partners Lp | 227,000 bbls gsv@60f fuel oil api 14.56 | PNFNDATN2501 |
| 28 Sep 2024 | Chevron Products Co A Chevron Usa Inc | 502,050 bbls gsv @ 60f molo crude oil api. 24 | PNFNDATN2409 |
| 30 Jul 2024 | Chevron Global Technology Services Company | 505,378 bbls gsv@60f merey 16 crude oil api 1 | PNFNDATN2408 |
| 02 May 2024 | Chevron Global Technology Services Company | 499,326 bbls gsv@60f special hamaca blend wit | PNFNDATN2406 |
| 15 Mar 2024 | Chevron Products Co A Division Of Chevron Usa Inc | 39,950 bbls gsv@60f ulsvgo api 25.30 | PNFNDATN2404C |
| 15 Mar 2024 | Chevron Products Co A Division Of Chevron Usa Inc | 208,770 bbls gsv@60f lsvgo api 23.60 | PNFNDATN2404B |
| 15 Mar 2024 | Chevron Products Co A Division Of Chevron Usa Inc | 21,000 bbls gsv@60f lssr api 25.10 | PNFNDATN2404A |
| 12 Feb 2024 | Chevron Products Co Division Of Chevron Usa Inc | 401,609 bbls gsv@60f maya crude oil api 22.30 | PNFNDATN2403 |
| 12 Dec 2023 | Chevron Products Co A Div Of Chevron Usa Inc | 401,570 bbls gsv@60f maya crude oil api 23.40 | PNFNDATN2302 |
| 0 |
| 23 Dec 2024 | Rotterdam | No | 318424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,11112, Launching Arran |
| 24 May 2024 | Whitegate | No | 0 |
| 17 Mar 2022 | Whiffen Head | No | 0 |