Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Apr 2026 | Manila North Harbour | No | 31 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (14.04.2026) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (14.04.2026) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (14.04.2026) No |
| 14 Apr 2026 | Tianjin |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Feb 2026 |
| 31 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 30 Aug 2025 | Klaipeda | No | 0 |
| 02 Apr 2025 | Brisbane | No | 0 |
| 29 Oct 2024 | Bilbao | No | 0 |
| 17 Apr 2023 | Aughinish | No | 1Labour Conditions - Health Protection, Medical Care, Social Security; 18408 - Electrical; Unsafe |
| 19 Jan 2023 | Alexandria (Egypt) | No | 0 |
| 17 Nov 2022 | Kushiro | No | 0 |
| 22 Nov 2021 | Aliaga | No | 4Ballast, Fuel And Other Tanks; Emergency Towing Arrangements And Procedures; INMARSAT Ship Earth Station; Records Of Rest |
| 22 Nov 2021 | Aliaga | No | 0 |
| 15 Oct 2021 | Santander | No | 0 |
| $9M |
| Unknown |
| 26 Aug 2005 | Reported SoldNULL | $34M | — |