Vessel
DUOS
IMO 9293959
TankerBuilt 2006Active
25,431
Gross tonnageA measure of the vessel's total internal volume (not its weight).
40,158
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2006
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9293959
- MMSI
- 613902601
- Call sign
- TJME6
- Flag
- CM
- Type
- Oil Products Tanker
- Length (LOA)
- 178 m
- Beam
- 31 m
- Home port
- —
Ownership
- Beneficial owner
- Ledri Shipping· Turkey
- Operator
- Ledri Shipping· Turkey
- Technical manager
- Ledri Shipping
- Commercial manager
- Ledri Shipping
- Class society
- RI
- Design DWT
- 40,158 t
- Flag
- Liberia
- Built
- 2006
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$11.5M
- Built
Engine
main engine & propulsion- Engine builder
- STX Engine
- Designer
- MAN B&W
- Designation
- 7S50MC-C
- Power (MCO)
- 15,049 BhP
- RPM
- 127
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 31 May 2026
- Special survey
- 31 May 2026
- IOPP issued
- 20 Jan 2023
- IOPP expires
- 29 May 2026
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Jan 2021 | Envision Marine Services Llc | slops for removal: 930.000 metric tons (5,707 bbls) annex i crude oil wash water slops | stsold123020001 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jan 2026 | Novorossiysk | No | 61 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (23.02.2023) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 2 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (23.02.2023) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 3 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (23.02.2023) Detainable Deficiency Other (Specify) Deficiency Rectified 4 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 6 POLLUTION PREVENTION - MARPOL ANNEX VI (Operational Procedures For Engines Or Equipment ) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Oct 2024 | Nowy Port/Gdansk | No | 218409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated,,,,,,,,0 |
| 22 Mar 2023 | Kalamata | No | 3Structural Conditions 02117 - Decks - Corrosion Not As Required ; Life Saving Appliances 11131 - On Board Training And Instructions Not As Required ; Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required |
| 23 Feb 2023 | Tuapse | Yes | 81 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Detainable Deficiency Deficiency Rectified 2 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) Rectify Deficiency Before Departure Other (Specify) 3 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) Rectify Deficiency Before Departure Other (Specify) 4 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) Detainable Deficiency Other (Specify) 5 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) Rectify Deficiency Before Departure Deficiency Rectified 6 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) Rectify Deficiency Before Departure Deficiency Rectified 7 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) Rectify Deficiency Before Departure Deficiency Rectified 8 ISM (ISM) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 02 Feb 2023 | Tuapse | No | 2LIFE SAVING APPLIANCES (Maintenance And Inspections); FIRE SAFETY (Fire Fighting Equipment And Appliances) |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Jun 2022 | Reported Sold | $11.5M | — |