Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Foynes | Yes | 1010111, Charts, Safety Of Navigation, 1000, Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,07106, Fire Detection And Alarm System, Fire Safety, 1000, Missing,07120, Means Of Escape, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,10105, Magnetic Compass, Safety Of Navigation, 1161, Not Readable,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 06 Dec 2018 | Engine Fault | Experienced engine failure, at N entrance of Istanbul Strait & dropped its anchor, 06 Dec 2018. Class surveyors & owner’s tech superintendent will attend on board to ascertain cause. Vsl stationary in shipyard, at Tuzla, as of 09 Dec. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Jun 2015 |
| 05 Apr 2026 | Port Said | No | 3Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 04 Feb 2026 | Oran | No | 4Pollution Prevention - Marpol Annex I 14108 - 15 PPM Alarm Arrangmts. Not As Required Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Structural Conditions 02105 - Steering Gear Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative |
| 11 Nov 2025 | Terneuzen | No | 17Pollution Prevention - Ballast Water 14806 - Crew Training And Familiarization Lack Of Familiarity Yes Pollution Prevention - Marpol Annex VI 14615 - Fuel Change-Over Procedure Not As Required Yes Alarms 08102 - Emergency Signal Malfunctioning Yes ISM 15150 - ISM Not As Required Yes Alarms 08108 - UMS - Alarms Inoperative Yes Structural Conditions 02108 - Electrical Installations In General Unsafe Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18317 - Food Personal Hygiene Not Hygienic Yes Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Not Properly Stowed Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not Properly Maintained Structural Conditions 02101 - Closing Devices/Watertight Doors Damaged Life Saving Appliances 11110 - Stowage And Provision Of Liferafts Not Properly Stowed Yes Structural Conditions 02108 - Electrical Installations In General Unsafe Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Not As Required |
| 24 May 2025 | Kocaeli | No | 6Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10116 - Nautical Publications Missing Safety Of Navigation 10105 - Magnetic Compass Not Readable Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Structural Conditions 02109 - Permanent Means Of Access Not Marked Safety Of Navigation 10104 - Gyro Compass Not Readable |
| 25 Oct 2024 | Aalborg Portland Cementfabrikk | No | 118315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 07 Aug 2024 | Canakkale | No | 3Fire Safety; 07105 - Fire Doors/Openings In Fire-Resisting Divisions; Not As Required; Pollution Prevention - Ballast Water; 14802 - Ballast Water Record Book; Incorrect; Pollution Prevention - Marpol Annex I; 14119 - Oil And Oily Mixtures From Machinery |
| 13 Feb 2024 | Bilbao | No | 2Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled; Pollution Prevention - Marpol Annex VI 14614 - Sulphur Oxides Not As Required |
| 08 Aug 2023 | Damietta | No | 3Emergency Systems - Emergency Source Of Power - Emergency Generator Not Properly Maintained ; Living And Working Conditions - Working Conditions - Ropes And Wires Not Properly Maintained ; Safety Of Navigation - Other (Navigation) Other |
| 20 Jan 2023 | Riga | No | 1Other (Accommodation, Recreational Facilities) Other |
| 05 Dec 2022 | Sillamae | No | 701140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, Entries Missing, 1002, 07122, Fire Control Plan, Fire Safety, Not Readable, 1161, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Not As Required, 1011, 02108, Electrical Installations In General, Structural Conditions, Inoperative, 1082, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, Not As Required, 1011, 10111, Charts, Safety Of Navigation, Missing, 1000, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, HRU Improp. Fitted, 1064 , |
| 03 Feb 2022 | Nowy Port/Gdansk | No | 0 |
| 08 Nov 2021 | Greenore | No | 310118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 01201, Certificates For Master And Officers, Certificate & Documentation - Cre |
| 29 Sep 2021 | Odesa | No | 3SAFETY OF NAVIGATION (Nautical Publications); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Working Space ILO)) |
| $2.5M |
| — |