Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Dec 2025 | El Iskandariya (Alexandria) | No | 0 |
| 23 Oct 2025 | Zeebrugge | No | 6Certificate & Documentation - Ship Certificates 01113 - Minimum Safe Manning Document Withdrawn Pollution Prevention - Ballast Water 14813 - Ballast Water Management Plan – Implementation Not Properly Implemented Certificate & Documentation - Documents 01306 - Shipboard Working Arrangements Not Properly Filled Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries Propulsion And Auxiliary Machinery 13104 - Bilge Pumping Arrangements Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Feb 2020 |
| GSSWMIA34216K |
| 08 Apr 2026 | G2 Ocean | empty | GSSWMIA35820A |
| 27 Jun 2025 | Vlissingen | No | 5Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Not Properly Maintained Yes ISM 15150 - ISM Not As Required Yes Fire Safety 07103 - Division - Decks,Bulkheads And Penetrations Not As Required Life Saving Appliances 11119 - Immersion Suits Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 30 May 2025 | Lirquen | No | 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No |
| 14 May 2025 | Lirquen | No | 31 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No |
| 05 May 2025 | Lirquen | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 01 Dec 2024 | Savannah | No | 0 |
| 25 Sep 2024 | Shimizu | No | 3LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 05 May 2024 | Savannah | No | 1System: 10 - Safety Of Navigation Sub-System: N/A - No Subsystem Component: 10113 - Automatic Identification System (AIS) Cause: Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The Satisfaction Of RO/ |
| 08 Feb 2024 | Kocaeli | No | 2Safety Of Navigation - Lights, Shapes, Sound-Signals Not Properly Maintained ; Safety Of Navigation - Magnetic Compass Not As Required |
| 22 Aug 2023 | New Haven | No | 0 |
| 04 Aug 2023 | Gent (Ghent) | No | 407111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly |
| 04 Apr 2023 | Durban | No | 51 09232 Cleanliness Of Engine Room 2 18322 Insulation 3 13102 Auxiliary Engine 4 03108 Ventilators, Air Pipes, Casings 5 07108 Ready Availability Of Fire Fighting Equipment |
| 20 Aug 2022 | Brake | No | 0 |
| 28 Jan 2022 | Xiamen | No | 21 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 08103 ALARMS (Fire Alarm) No |
| 27 Jan 2022 | Xiamen | No | 41 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 07116 FIRE SAFETY (Ventilation ) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 08103 ALARMS (Fire Alarm) No |
| $5M |
| — |